01.04.2012, 16:16
Competition vom 30.10.2010
2x2 (Click to View)
Runde 1
1. F2 U' F2 U2 F' R2 F2 R F2 U'
2. R2 F2 R' U F' R' U' F R2 U2
3. F R2 F2 R2 U2 F2 R F' U F2
4. U F' U2 R U' R2 F U2 F' R2
5. F U F' U2 F R2 F2 U' F' U2
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:12.232 00:04.330 00:03.904 00:04.656 00:02.840 00:04.296
2. ABC 00:01.627 00:06.400 00:04.738 00:04.353 00:04.206 00:04.432
3. unlimreal 00:02.812 00:06.853 00:05.787 00:07.209 00:06.863 00:06.501
4. Jascha 00:07.320 00:06.709 00:06.408 00:07.241 00:06.609 00:06.853
5. Lord 00:11.528 00:07.665 00:05.684 00:05.715 00:08.068 00:07.149
6. ElPresidente 00:09.710 00:08.780 00:06.300 00:06.690 00:06.080 00:07.256
7. Floppy 00:06.760 00:09.579 00:08.336 00:04.782 00:07.792 00:07.629
Runde 2
1. U2 R2 F2 R F2 U2 F2 R2 U' F'
2. R2 F R' U' F' U2 R' F2 R' F2
3. R2 F' R' U' F2 U2 F' U' R F2
4. R' F U' F' U' F2 R2 F U' F2
5. R' F U F' U2 F R' U' R2 U2
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 1.561 3.281 4.135 2.804 3.720 3.268
2. ABC 1.793 4.229 4.470 3.179 5.823 3.951
3. Unlimreal 2.996 7.369 5.776 7.008 6.233 6.339
4. Jascha 06.716 7.070 6.365 4.270 7.141 6.717
5. Lord DNF DNF DNF DNF DNF DNF
Finale
1. R2 U2 R' F R2 F2 U2 F U' F
2. R' U R2 U2 F U2 F2 U R2 F
3. U F2 R' F2 R U2 R U R' U2
4. R' F U2 F' U' F' R2 U R2 F
5. R' F2 R U R U' R2 F U F'
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 00:03.699 00:02.479 00:04.299 00:04.479 00:05.657 00:04.159
2. unlimreal 00:08.967 00:09.064 00:05.673 00:07.447 00:06.921 00:07.778
1. F2 U' F2 U2 F' R2 F2 R F2 U'
2. R2 F2 R' U F' R' U' F R2 U2
3. F R2 F2 R2 U2 F2 R F' U F2
4. U F' U2 R U' R2 F U2 F' R2
5. F U F' U2 F R2 F2 U' F' U2
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:12.232 00:04.330 00:03.904 00:04.656 00:02.840 00:04.296
2. ABC 00:01.627 00:06.400 00:04.738 00:04.353 00:04.206 00:04.432
3. unlimreal 00:02.812 00:06.853 00:05.787 00:07.209 00:06.863 00:06.501
4. Jascha 00:07.320 00:06.709 00:06.408 00:07.241 00:06.609 00:06.853
5. Lord 00:11.528 00:07.665 00:05.684 00:05.715 00:08.068 00:07.149
6. ElPresidente 00:09.710 00:08.780 00:06.300 00:06.690 00:06.080 00:07.256
7. Floppy 00:06.760 00:09.579 00:08.336 00:04.782 00:07.792 00:07.629
Runde 2
1. U2 R2 F2 R F2 U2 F2 R2 U' F'
2. R2 F R' U' F' U2 R' F2 R' F2
3. R2 F' R' U' F2 U2 F' U' R F2
4. R' F U' F' U' F2 R2 F U' F2
5. R' F U F' U2 F R' U' R2 U2
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 1.561 3.281 4.135 2.804 3.720 3.268
2. ABC 1.793 4.229 4.470 3.179 5.823 3.951
3. Unlimreal 2.996 7.369 5.776 7.008 6.233 6.339
4. Jascha 06.716 7.070 6.365 4.270 7.141 6.717
5. Lord DNF DNF DNF DNF DNF DNF
Finale
1. R2 U2 R' F R2 F2 U2 F U' F
2. R' U R2 U2 F U2 F2 U R2 F
3. U F2 R' F2 R U2 R U R' U2
4. R' F U2 F' U' F' R2 U R2 F
5. R' F2 R U R U' R2 F U F'
ERGEBNISSE (2x2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 00:03.699 00:02.479 00:04.299 00:04.479 00:05.657 00:04.159
2. unlimreal 00:08.967 00:09.064 00:05.673 00:07.447 00:06.921 00:07.778
3x3 (Click to View)
Runde 1
1. U D R' B' D U B2 U L B' L2 D' U' F U' D' F L2 R2 B' R B2 F' U F'
2. R' U R B F2 D2 R L' B2 U B U2 R2 U2 R F B D' B2 L2 B2 F2 R' U' R'
3. F2 B' L U2 B L' U2 B' L' D L' F D' F D2 L' R' F B D' U2 R' L F2 U
4. B' R' D2 B2 D R2 D2 B2 L' B' U D' L2 D2 B' F' R2 F R2 L2 B' L' R2 B' U'
5. R D2 B F' U R L F2 U2 D B L R F2 B2 L2 U F R2 F' D' R' L' F U'
ERGEBNISSE (3x3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:13.687 00:16.584 00:13.247 00:10.000 00:11.200 00:12.711
2. ABC 00:14.784 00:16.385 00:16.524 00:18.838 00:20.113 00:17.249
3. unlimreal 00:17.480 00:21.675 00:22.356 00:20.163 00:19.081 00:20.306
4. ElPresidente 00:20.090 00:19.060 00:18.900 00:25.440 00:21.880 00:20.343
5. Floppy 00:16.864 00:19.784 00:22.781 00:21.958 00:31.080 00:21.507
6. Jascha 00:23.786 00:21.636 00:20.215 00:22.903 00:20.609 00:21.716
7. eddi 00:14.350 00:22.190 00:22.510 00:22.520 00:22.836 00:22.406
8. Poerssi 00:26.369 00:21.684 00:20.706 00:23.539 00:22.231 00:22.484
9. Ghosthand 00:27.491 00:23.718 00:23.828 00:22.574 00:22.322 00:23.373
10. mezzokoko 00:24.582 00:26.436 00:25.907 00:23.078 00:21.483 00:24.522
11. Sixfeetunder 00:25.554 00:25.919 00:25.466 00:24.428 00:24.804 00:25.274
12. Lord 00:25.394 00:29.861 00:26.144 00:20.342 00:24.806 00:25.448
13. Blackfaint 00:27.183 00:35.687 00:41.555 00:26.385 00:35.796 00:32.888
Runde 2
1. L F2 B' L D' F' R L2 F2 D2 F R' U F2 R2 L2 D' F' D2 U F' B' R U D2
2. U2 L2 R2 D F' B' L D2 U' F U' F' U' R2 L D' L2 D U2 F2 B2 R' B' U2 R
3. L U2 L U' D R' L F' L2 F D2 F R F' D2 U' B F L D' F2 D F D2 U
4. F2 U' R' U2 D2 F2 L F2 B2 D2 R2 L B2 F2 R' F2 B U' L R B' R' B F R2
5. D F' L' F' U' L B2 U' B U' D2 R2 F B R2 U D' L F D2 U B' U' B' L'
ERGEBNISSE (3x3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:16.032 00:11.793 00:14.000 00:14.967 00:13.097 00:14.021
2. ABC 00:19.231 00:19.691 00:17.500 00:20.522 00:19.044 00:19.322
3. ElPresidente 00:20.630 00:18.310 00:26.770 00:19.410 00:20.520 00:20.186
4. unlimreal 00:21.264 00:20.864 00:20.602 00:22.865 00:19.360 00:20.910
5. Floppy 00:26.863 00:18.856 00:20.459 00:21.678 00:22.985 00:21.707
6. Jascha 00:22.027 00:20.234 00:26.900 00:23.240 00:20.007 00:21.833
7. eddi 00:23.873 00:22.668 00:24.319 00:22.828 00:25.332 00:23.673
8. Poerssi 00:23.635 00:23.817 00:23.635 00:22.310 00:25.235 00:23.695
9. mezzokoko 00:23.221 00:29.936 00:27.618 00:23.548 00:32.152 00:27.034
Finale
1. U2 B2 U D' R B D2 R F B' L R' D' R L2 F2 U L R2 U' B' L2 R B2 D
2. U R2 U D F' D' R2 L' F' B' R' B' R2 B U2 R' F2 D R' F B2 D' B L' R2
3. R' L F2 D2 L R' D R L' B D2 R2 B' R' U2 F' U' L2 U L2 F2 D L' D' B'
4. F U2 D' F L' D L2 R' B' D U2 R2 B' F2 L' D B2 F U R B2 D2 R B' R2
5. F' B' L' B U L U F U' L2 R' D' R' D U2 L2 U' D2 B' D U' B F L R2
ERGEBNISSE (3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 00:18.418 00:16.854 00:17.938 00:18.070 00:16.441 00:17.620
2. unlimreal 00:18.796 00:22.409 00:19.520 00:18.896 00:19.728 00:19.381
3. ElPresidente 00:23.430 00:19.530 00:20.150 00:20.710 00:15.360 00:20.130
4. Floppy 00:22.509 00:20.109 00:23.082 00:19.147 00:20.910 00:21.176
5. mezzokoko 00:22.977 00:26.138 00:25.067 00:27.963 00:22.935 00:24.727
1. U D R' B' D U B2 U L B' L2 D' U' F U' D' F L2 R2 B' R B2 F' U F'
2. R' U R B F2 D2 R L' B2 U B U2 R2 U2 R F B D' B2 L2 B2 F2 R' U' R'
3. F2 B' L U2 B L' U2 B' L' D L' F D' F D2 L' R' F B D' U2 R' L F2 U
4. B' R' D2 B2 D R2 D2 B2 L' B' U D' L2 D2 B' F' R2 F R2 L2 B' L' R2 B' U'
5. R D2 B F' U R L F2 U2 D B L R F2 B2 L2 U F R2 F' D' R' L' F U'
ERGEBNISSE (3x3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:13.687 00:16.584 00:13.247 00:10.000 00:11.200 00:12.711
2. ABC 00:14.784 00:16.385 00:16.524 00:18.838 00:20.113 00:17.249
3. unlimreal 00:17.480 00:21.675 00:22.356 00:20.163 00:19.081 00:20.306
4. ElPresidente 00:20.090 00:19.060 00:18.900 00:25.440 00:21.880 00:20.343
5. Floppy 00:16.864 00:19.784 00:22.781 00:21.958 00:31.080 00:21.507
6. Jascha 00:23.786 00:21.636 00:20.215 00:22.903 00:20.609 00:21.716
7. eddi 00:14.350 00:22.190 00:22.510 00:22.520 00:22.836 00:22.406
8. Poerssi 00:26.369 00:21.684 00:20.706 00:23.539 00:22.231 00:22.484
9. Ghosthand 00:27.491 00:23.718 00:23.828 00:22.574 00:22.322 00:23.373
10. mezzokoko 00:24.582 00:26.436 00:25.907 00:23.078 00:21.483 00:24.522
11. Sixfeetunder 00:25.554 00:25.919 00:25.466 00:24.428 00:24.804 00:25.274
12. Lord 00:25.394 00:29.861 00:26.144 00:20.342 00:24.806 00:25.448
13. Blackfaint 00:27.183 00:35.687 00:41.555 00:26.385 00:35.796 00:32.888
Runde 2
1. L F2 B' L D' F' R L2 F2 D2 F R' U F2 R2 L2 D' F' D2 U F' B' R U D2
2. U2 L2 R2 D F' B' L D2 U' F U' F' U' R2 L D' L2 D U2 F2 B2 R' B' U2 R
3. L U2 L U' D R' L F' L2 F D2 F R F' D2 U' B F L D' F2 D F D2 U
4. F2 U' R' U2 D2 F2 L F2 B2 D2 R2 L B2 F2 R' F2 B U' L R B' R' B F R2
5. D F' L' F' U' L B2 U' B U' D2 R2 F B R2 U D' L F D2 U B' U' B' L'
ERGEBNISSE (3x3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 00:16.032 00:11.793 00:14.000 00:14.967 00:13.097 00:14.021
2. ABC 00:19.231 00:19.691 00:17.500 00:20.522 00:19.044 00:19.322
3. ElPresidente 00:20.630 00:18.310 00:26.770 00:19.410 00:20.520 00:20.186
4. unlimreal 00:21.264 00:20.864 00:20.602 00:22.865 00:19.360 00:20.910
5. Floppy 00:26.863 00:18.856 00:20.459 00:21.678 00:22.985 00:21.707
6. Jascha 00:22.027 00:20.234 00:26.900 00:23.240 00:20.007 00:21.833
7. eddi 00:23.873 00:22.668 00:24.319 00:22.828 00:25.332 00:23.673
8. Poerssi 00:23.635 00:23.817 00:23.635 00:22.310 00:25.235 00:23.695
9. mezzokoko 00:23.221 00:29.936 00:27.618 00:23.548 00:32.152 00:27.034
Finale
1. U2 B2 U D' R B D2 R F B' L R' D' R L2 F2 U L R2 U' B' L2 R B2 D
2. U R2 U D F' D' R2 L' F' B' R' B' R2 B U2 R' F2 D R' F B2 D' B L' R2
3. R' L F2 D2 L R' D R L' B D2 R2 B' R' U2 F' U' L2 U L2 F2 D L' D' B'
4. F U2 D' F L' D L2 R' B' D U2 R2 B' F2 L' D B2 F U R B2 D2 R B' R2
5. F' B' L' B U L U F U' L2 R' D' R' D U2 L2 U' D2 B' D U' B F L R2
ERGEBNISSE (3x3):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 00:18.418 00:16.854 00:17.938 00:18.070 00:16.441 00:17.620
2. unlimreal 00:18.796 00:22.409 00:19.520 00:18.896 00:19.728 00:19.381
3. ElPresidente 00:23.430 00:19.530 00:20.150 00:20.710 00:15.360 00:20.130
4. Floppy 00:22.509 00:20.109 00:23.082 00:19.147 00:20.910 00:21.176
5. mezzokoko 00:22.977 00:26.138 00:25.067 00:27.963 00:22.935 00:24.727
4x4 (Click to View)
Runde 1
1. Dw F Bw2 D' Lw' B2 Dw' R Dw' Rw2 F U2 Rw U2 D Bw Dw U Lw2 L' Uw' B Fw D F' D' R2 B Fw' L2 R2 U2 Bw' F' Lw2 Uw Bw' F2 Lw2 D'
2. L' U' Fw2 L U' Uw' Fw' Rw2 Dw2 D2 F' Bw Lw2 L Lw2 Bw' F D2 Dw' B' Rw R' D' R' Lw Bw' F' R2 F R' U' F2 L D' Uw Fw2 Rw' Fw' F2 U
3. Dw2 L Lw2 Uw' Fw2 R2 Uw' Fw Rw2 Dw2 F' B2 Rw' L Bw' U2 Dw Fw' R2 D2 F Bw2 Rw' U Rw Uw2 Rw' B2 R' Dw2 Rw' Fw' Uw2 Fw Uw' R2 B Fw2 R Dw2
4. Bw' F Dw2 Fw2 B' Lw Uw' Lw2 F' Fw2 D' Uw2 F' Fw D2 Fw' D' L' F D2 U' L' U2 Dw2 Rw2 R B' Dw U' Bw Rw' L' Uw' Fw2 U2 Fw2 Rw' F2 Uw' D
5. Rw2 U B' L2 Uw' Bw2 Uw Lw' B2 Uw Lw' Fw' F2 Rw U' Fw B Rw Bw R2 D2 U2 R' Lw2 Dw' B Fw2 Dw2 U2 B Uw D L2 Fw' B2 U2 D' Bw' Rw' U
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:01.491 01:20.982 00:57.095 01:09.657 01:09.631 01:06.926
2. ABC 01:22.284 01:25.060 01:20.460 01:25.108 01:24.210 01:23.851
3. Jascha 01:53.244 01:35.565 01:53.411 01:46.102 DNF 01:50.919
4. unlimreal 02:05.952 01:59.386 01:59.832 01:43.576 02:03.968 02:01.062
5. ElPresidente 02:15.470 01:53.000 02:05.960 01:55.800 02:12.460 02:04.740
6. Poerssi 02:22.462 02:02.360 02:05.400 02:09.844 02:03.457 02:06.233
7. eddi 02:16.247 02:21.114 02:40.853 01:33.129 02:09.885 02:15.748
Runde 2
1. U2 D' F' Lw' Fw' F' Fw2 Rw2 Dw' F' B2 Fw2 U' Rw2 L Uw B2 U2 R2 Rw2 D2 Rw' R' Dw Bw' R Rw' Fw D' U Rw2 Bw2 Rw' B2 R Bw' Dw' B Dw' D
2. Uw' Fw Lw D' Lw B Dw B' Fw' U Uw' F2 U2 Fw' B' U B2 L U2 D2 F' R Uw2 U2 Uw' U2 Rw' F' Rw' Dw' Fw' Rw2 R2 U' Rw' B2 R2 D' R2 Lw'
3. B2 Dw2 U Rw2 F' Uw' F2 R F B' Fw' U' Uw' L F L U Fw' B2 R Rw' R' Bw' Uw' U Uw' R2 Rw' U2 B2 R B U' L Lw' D2 Dw' D' Rw R
4. B' D' Rw L' Dw' F' Dw' R2 D2 Fw R' Dw2 D Lw2 Bw2 L' Lw' L2 Lw2 L' Fw' Uw' Lw2 Uw' F Rw L' Bw' U' Rw' R' D' Fw' F' Uw U2 Lw' R2 Fw2 B'
5. B2 D Bw' D L2 Bw2 B Bw2 R2 D F2 D Dw2 D2 Bw' D2 Rw2 B F2 Rw' Uw Rw' F2 Bw' D' Bw2 B' Dw U' Bw' B2 Bw' Uw' R' Fw B U' Lw F D2
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:13.814 01:06.633 01:09.703 01:06.083 01:03.014 01:07.473
2. ABC 01:24.297 01:22.033 01:22.298 01:17.660 01:24.339 01:22.876
3. unlimreal 02:05.065 01:43.817 01:54.032 01:56.031 01:52.544 01:54.202
4. ElPresidente 02:00.380 02:04.780 02:24.050 01:54.750 01:58.500 02:01.220
Finale
1. L' Uw2 L2 Bw' U' D R2 L' F L F2 Dw D2 R' Dw' F' Lw' D2 Dw D' B2 Fw' L Uw' Bw F2 Rw Fw' Rw' F R' D2 Rw R B U' R Uw Bw' F'
2. U' Bw2 B' Rw2 Bw2 R2 B2 Fw2 Dw' U' L Uw' Lw' Bw2 F' Dw' D Lw Fw U' D2 L2 F Bw' Uw' R U' Rw2 Fw2 U2 R2 U Uw Bw2 F L' Lw2 Fw D R
3. L2 B' F R' Uw' B U Dw' L Rw Uw Rw2 B2 Fw' D Rw2 L B' Dw Bw B' Dw' R2 F Rw2 F' Dw' Lw2 D2 L' B' Bw D' B Rw' B2 Rw2 R B2 Uw
4. Lw' B F2 Rw' R Uw2 B2 F' R2 L' Uw' F Fw2 Rw' Fw2 B R2 Dw B L' R2 Lw2 Bw B' Rw2 Bw2 Rw2 D' Dw2 D2 Bw Lw2 U2 Uw' Lw' B2 F' Uw Lw' F'
5. F2 Dw' L2 Fw2 F L F' Bw2 Dw' B2 Dw2 Lw' D Dw2 Lw' L' Lw2 U' Uw2 U' L U2 L2 F' D U2 Fw U' R2 B F D' Fw' F2 L2 R B' D2 Bw' F2
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 01:14.123 01:25.499 01:25.341 01:22.853 01:25.264 01:24.486
2. unlimreal 01:48.609 01:39.808 02:09.927 01:53.031 01:52.965 01:51.535
1. Dw F Bw2 D' Lw' B2 Dw' R Dw' Rw2 F U2 Rw U2 D Bw Dw U Lw2 L' Uw' B Fw D F' D' R2 B Fw' L2 R2 U2 Bw' F' Lw2 Uw Bw' F2 Lw2 D'
2. L' U' Fw2 L U' Uw' Fw' Rw2 Dw2 D2 F' Bw Lw2 L Lw2 Bw' F D2 Dw' B' Rw R' D' R' Lw Bw' F' R2 F R' U' F2 L D' Uw Fw2 Rw' Fw' F2 U
3. Dw2 L Lw2 Uw' Fw2 R2 Uw' Fw Rw2 Dw2 F' B2 Rw' L Bw' U2 Dw Fw' R2 D2 F Bw2 Rw' U Rw Uw2 Rw' B2 R' Dw2 Rw' Fw' Uw2 Fw Uw' R2 B Fw2 R Dw2
4. Bw' F Dw2 Fw2 B' Lw Uw' Lw2 F' Fw2 D' Uw2 F' Fw D2 Fw' D' L' F D2 U' L' U2 Dw2 Rw2 R B' Dw U' Bw Rw' L' Uw' Fw2 U2 Fw2 Rw' F2 Uw' D
5. Rw2 U B' L2 Uw' Bw2 Uw Lw' B2 Uw Lw' Fw' F2 Rw U' Fw B Rw Bw R2 D2 U2 R' Lw2 Dw' B Fw2 Dw2 U2 B Uw D L2 Fw' B2 U2 D' Bw' Rw' U
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:01.491 01:20.982 00:57.095 01:09.657 01:09.631 01:06.926
2. ABC 01:22.284 01:25.060 01:20.460 01:25.108 01:24.210 01:23.851
3. Jascha 01:53.244 01:35.565 01:53.411 01:46.102 DNF 01:50.919
4. unlimreal 02:05.952 01:59.386 01:59.832 01:43.576 02:03.968 02:01.062
5. ElPresidente 02:15.470 01:53.000 02:05.960 01:55.800 02:12.460 02:04.740
6. Poerssi 02:22.462 02:02.360 02:05.400 02:09.844 02:03.457 02:06.233
7. eddi 02:16.247 02:21.114 02:40.853 01:33.129 02:09.885 02:15.748
Runde 2
1. U2 D' F' Lw' Fw' F' Fw2 Rw2 Dw' F' B2 Fw2 U' Rw2 L Uw B2 U2 R2 Rw2 D2 Rw' R' Dw Bw' R Rw' Fw D' U Rw2 Bw2 Rw' B2 R Bw' Dw' B Dw' D
2. Uw' Fw Lw D' Lw B Dw B' Fw' U Uw' F2 U2 Fw' B' U B2 L U2 D2 F' R Uw2 U2 Uw' U2 Rw' F' Rw' Dw' Fw' Rw2 R2 U' Rw' B2 R2 D' R2 Lw'
3. B2 Dw2 U Rw2 F' Uw' F2 R F B' Fw' U' Uw' L F L U Fw' B2 R Rw' R' Bw' Uw' U Uw' R2 Rw' U2 B2 R B U' L Lw' D2 Dw' D' Rw R
4. B' D' Rw L' Dw' F' Dw' R2 D2 Fw R' Dw2 D Lw2 Bw2 L' Lw' L2 Lw2 L' Fw' Uw' Lw2 Uw' F Rw L' Bw' U' Rw' R' D' Fw' F' Uw U2 Lw' R2 Fw2 B'
5. B2 D Bw' D L2 Bw2 B Bw2 R2 D F2 D Dw2 D2 Bw' D2 Rw2 B F2 Rw' Uw Rw' F2 Bw' D' Bw2 B' Dw U' Bw' B2 Bw' Uw' R' Fw B U' Lw F D2
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:13.814 01:06.633 01:09.703 01:06.083 01:03.014 01:07.473
2. ABC 01:24.297 01:22.033 01:22.298 01:17.660 01:24.339 01:22.876
3. unlimreal 02:05.065 01:43.817 01:54.032 01:56.031 01:52.544 01:54.202
4. ElPresidente 02:00.380 02:04.780 02:24.050 01:54.750 01:58.500 02:01.220
Finale
1. L' Uw2 L2 Bw' U' D R2 L' F L F2 Dw D2 R' Dw' F' Lw' D2 Dw D' B2 Fw' L Uw' Bw F2 Rw Fw' Rw' F R' D2 Rw R B U' R Uw Bw' F'
2. U' Bw2 B' Rw2 Bw2 R2 B2 Fw2 Dw' U' L Uw' Lw' Bw2 F' Dw' D Lw Fw U' D2 L2 F Bw' Uw' R U' Rw2 Fw2 U2 R2 U Uw Bw2 F L' Lw2 Fw D R
3. L2 B' F R' Uw' B U Dw' L Rw Uw Rw2 B2 Fw' D Rw2 L B' Dw Bw B' Dw' R2 F Rw2 F' Dw' Lw2 D2 L' B' Bw D' B Rw' B2 Rw2 R B2 Uw
4. Lw' B F2 Rw' R Uw2 B2 F' R2 L' Uw' F Fw2 Rw' Fw2 B R2 Dw B L' R2 Lw2 Bw B' Rw2 Bw2 Rw2 D' Dw2 D2 Bw Lw2 U2 Uw' Lw' B2 F' Uw Lw' F'
5. F2 Dw' L2 Fw2 F L F' Bw2 Dw' B2 Dw2 Lw' D Dw2 Lw' L' Lw2 U' Uw2 U' L U2 L2 F' D U2 Fw U' R2 B F D' Fw' F2 L2 R B' D2 Bw' F2
ERGEBNISSE (4x4x4):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. ABC 01:14.123 01:25.499 01:25.341 01:22.853 01:25.264 01:24.486
2. unlimreal 01:48.609 01:39.808 02:09.927 01:53.031 01:52.965 01:51.535
5x5 (Click to View)
Runde 1
1. Uw R L' D2 Bw2 B' D' Bw' Rw' R Uw B Bw' U' R' Rw2 Fw Rw2 Dw2 B' R' D' Uw' Bw' B Dw' Uw2 F Rw2 R' F2 Rw' U2 Bw' B' Dw' Bw F2 Lw' Dw' F Bw' L U' Dw' R' D R Lw' Uw' U' Lw' Uw' Bw L R2 Dw' U2 R Bw
2. Fw L Uw2 D2 L2 Fw2 D Fw' Dw' Lw B' F2 Lw R Uw' U' Fw Lw' Fw F2 Fw' U2 Rw Fw2 Rw' U R F' Rw2 F2 Rw' D' B Rw2 R' Bw2 Rw2 R B' F' Lw2 L2 Dw' Bw L Uw Dw2 Lw' Bw Uw2 L' R' Dw2 Fw2 L' Lw' F Bw L R2
3. Fw2 D Uw2 Rw2 Fw' Rw R' Fw2 R2 F2 Rw' Dw' B' D B' Rw' D' Uw' Dw2 R Rw U2 F2 Uw2 F Lw2 R B' F Bw2 L Uw2 L' Lw Bw' Dw2 Lw' F D' Uw' Bw2 Lw R D2 R' F Uw' R F2 Rw2 F2 B Fw D2 Dw Rw2 Bw2 Uw Bw F2
4. Fw Lw' Rw' D2 U F' Rw L2 F2 D Rw L2 F' U Uw2 Lw B2 D' R B' D' Bw R Rw' Uw' Rw2 Fw' B' Lw2 Uw D2 Rw' Bw Rw Dw2 F' Fw' Uw F Rw Fw' F Rw Fw B' Rw2 B2 Fw D' Uw Lw U' F' Bw2 Uw' Lw R' L2 Bw' Dw2
5. B R B F D R' Rw2 F2 Fw2 U2 L2 B2 Bw B Dw' L2 Bw' L B Dw Bw' B2 Lw' Rw' Dw2 D Fw R Fw2 B2 Rw2 U2 Uw2 Bw' L Lw F' Lw2 R2 Fw Dw2 Uw2 D' Rw' D' Uw R2 Lw F D' R2 Bw' Rw2 B F' Uw D Rw' D2 Uw
ERGEBNISSE (5x5x5):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 1:54.70 1:52.77 1:51.99 1:53.80 DNF 01:53.76
2. unlimreal 3:14.55 3:29.59 2:39.21 2:41.97 3:09.88 3:09.88
3. Jascha 3:01.74 3:38.53 3:52.09 3:15.72 3:19.94
4. ElPresidente 4:33.88 4:02.15 4:07.72 4:14.27 5:00.72 4:18.62
Finale
1. B' Dw2 U' B Rw2 B Rw U Uw Fw Uw' D R' Lw' Rw' U Rw2 U Dw Bw' L' Dw' L F2 Lw' R2 Bw' Fw Uw' Dw2 R2 Fw2 U R2 Fw2 R Fw D2 Dw F' R2 Rw' Bw Rw' Uw2 Rw2 F Dw R2 D2 F Rw L Uw' U2 Rw' F' U2 Lw' Rw
2. F B' Uw Lw' F' D Lw' D2 Lw' R' Bw2 Fw' L' F2 Uw2 L' Lw2 Fw' L D' Dw2 Rw Dw Uw2 D Fw' R L' U2 B2 Bw2 U2 D' Fw' B' R D' Bw F' Lw Uw2 L Bw Dw2 R' Rw B2 Rw' B Rw2 Uw2 R' L' B2 D' R Fw' D2 U Lw'
3. B2 Uw2 Rw' Fw2 Dw2 Lw F2 Lw D' Bw2 Fw' L2 F Fw2 Uw' L U Fw2 Lw2 Rw D' Fw' F Lw' Fw2 Bw Uw' L' Lw U' Uw' R' F2 Uw' R2 Bw F B L Rw' B2 F' Rw' Fw' Rw' U2 B2 R2 B2 Rw2 Dw2 R2 D Rw2 Dw2 U F' Bw2 D' Lw
4. L2 Lw2 B2 U2 Dw B L' R2 D' Bw2 R' Lw Dw2 B' Dw L D2 Dw' F2 Fw' F2 Lw F Lw' Dw' Lw B Lw Uw L' F Lw2 Rw' L' D L Dw' Lw B L2 D Fw F' L2 Rw Uw' Rw2 B2 U2 Rw Fw D2 F R' D Dw' B2 R U2 Dw'
5. B2 Rw' Uw2 U2 R B2 Dw2 Lw D Lw2 F' Dw2 F B2 Rw B2 D Bw Dw2 Lw' Dw Uw2 Bw R' Uw' Fw2 B' U' R L2 B2 F Rw Uw' D R' B2 Bw2 Uw2 Dw2 F2 B' Dw' B2 Rw' D' U B' L' Lw2 D' Uw2 Bw' Uw U Lw Uw' U' Fw Uw'
ERGEBNISSE (5x5):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. unlimreal 02:37.960 02:49.728 02:45.784 02:54.522 02:47.540 02:47.684
2. ElPresidente 04:30.270 03:42.770 03:20.280 04:16.800 03:36.000 03:51.856
