31.03.2012, 15:51
Da der alte Beitrag zu groß wurde, verfrachten wir das einfach mal ^^.
Hier findet ihr die Ergebnisse aller Forencomps, die schon im OCS ausgerichtet wurden.
Der Thread ist und bleibt zu. Sonst wird hier nur gespamt .
Competition vom 26.9.2010
Bei Fragen, Floppyfeind anschreiben.
Hier findet ihr die Ergebnisse aller Forencomps, die schon im OCS ausgerichtet wurden.
Der Thread ist und bleibt zu. Sonst wird hier nur gespamt .
Competition vom 26.9.2010
2x2 (Click to View)
Runde 1
1. R2 U' F R U2 F R' F' U R2
2. U' R2 F U F2 R' F' U R' U'
3. U2 F2 U' F' U' F R' F' U R2
4. R' F' R F' R2 F U R F' R2
5. F2 R2 U2 F2 R' U R2 F' R2 F
ERGEBNISSE (2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. klenerfeig 00:01.861 00:03.795 00:04.631 00:01.823 00:04.956 | 00:03.429
2. Dennis 00:05.241 00:04.672 00:03.872 00:04.872 00:04.321 | 00:04.621
3. Klobuerstex3 00:06.060 00:06.830 00:04.378 00:04.820 00:05.308 | 00:05.396
4. Bjoern 00:05.561 00:06.586 00:05.784 00:05.640 00:05.149 | 00:05.661
5. Felk 00:07.168 00:05.207 00:05.550 DNF 00:06.178 | 00:06.298
6. Floppy 00:06.809 00:06.951 00:09.960 00:09.407 00:07.958 | 00:08.105
7. Ghosthand 00:10.000 00:08.923 00:15.380 00:12.547 00:10.243 | 00:10.930
8. Someonelse 00:20.109 00:19.769 00:31.761 00:22.793 00:33.584 | 00:24.887
9. Blackfaint 00:38.163 00:33.970 00:18.096 01:06.720 00:27.487 | 00:33.206
1. R2 U' F R U2 F R' F' U R2
2. U' R2 F U F2 R' F' U R' U'
3. U2 F2 U' F' U' F R' F' U R2
4. R' F' R F' R2 F U R F' R2
5. F2 R2 U2 F2 R' U R2 F' R2 F
ERGEBNISSE (2x2):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. klenerfeig 00:01.861 00:03.795 00:04.631 00:01.823 00:04.956 | 00:03.429
2. Dennis 00:05.241 00:04.672 00:03.872 00:04.872 00:04.321 | 00:04.621
3. Klobuerstex3 00:06.060 00:06.830 00:04.378 00:04.820 00:05.308 | 00:05.396
4. Bjoern 00:05.561 00:06.586 00:05.784 00:05.640 00:05.149 | 00:05.661
5. Felk 00:07.168 00:05.207 00:05.550 DNF 00:06.178 | 00:06.298
6. Floppy 00:06.809 00:06.951 00:09.960 00:09.407 00:07.958 | 00:08.105
7. Ghosthand 00:10.000 00:08.923 00:15.380 00:12.547 00:10.243 | 00:10.930
8. Someonelse 00:20.109 00:19.769 00:31.761 00:22.793 00:33.584 | 00:24.887
9. Blackfaint 00:38.163 00:33.970 00:18.096 01:06.720 00:27.487 | 00:33.206
3x3 (Click to View)
Runde 1
1. B U B' U D' L D B R U' D2 B2 F2 R F' R2 U' D' F' L U' F R' U B
2. B R2 L2 B2 L' R U2 B' R U F2 L' U2 B' F2 U2 R' F2 D' F L2 F2 B L2 D
3. F' D L' F' B2 D2 B2 F U2 L F2 D' U' F U R2 U D R D2 R2 F2 R2 D R'
4. R2 B2 U L U2 D B2 D' L2 B F' U2 F' L F' U2 D' B F2 D' U' B' R' U F2
5. U' F U D' L2 F' B2 D' U' R2 L2 F U L2 F2 U F' B D2 U' L2 U2 L' U B
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:12.089 00:12.058 DNF 00:12.895 00:11.159 00:12.347
2. Klobuerstex3 00:15.318 00:14.452 00:13.019 00:18.956 00:15.114 00:14.961
3. Felk 00:14.696 00:15.866 00:21.993 00:18.042 00:20.744 00:18.217
4. Dennis 00:17.903 00:19.921 00:16.922 00:18.144 00:18.622 00:18.223
5. Gamze 00:18.409 00:18.836 00:20.566 00:20.262 00:18.845 00:19.314
6. Floppy 00:22.930 00:24.844 00:27.898 00:26.016 00:25.804 00:25.554
7. mezzokoko 00:31.520 00:25.116 00:21.924 00:30.127 00:26.847 00:27.363
8. RedCurry 00:26.066 00:30.052 00:28.973 00:24.357 00:28.225 00:27.754
9. Ghosthand 00:32.729 00:33.026 00:31.870 00:32.463 00:31.679 00:32.354
10. eddi 00:44.766 00:31.544 00:45.744 00:35.779 DNF 00:42.096
11. Blackfaint 00:50.329 00:41.906 00:52.412 00:33.402 00:57.258 00:48.215
12. -.-F@ilcuber-.- DNF 00:36.440 00:51.230 00:49.950 00:45.550 00:48.910
13. Someonelse 00:54.698 00:45.260 00:46.450 00:46.224 OFF 00:49.124
14. klenerfeig 01:08.113 00:52.805 00:47.014 00:54.213 01:14.497 00:58.377
Runde 2
1. D' L' F U F2 L2 U' B L' U' B L U2 L2 B2 F2 D' L B L2 R' D2 F2 L2 D2
2. L' U2 L' F U2 F' L' U D' L2 D B' F' U' L U2 F R2 U2 D' F2 D R L2 D
3. U D R' D2 R' D2 U' R U2 F2 U' R2 U R' B' F U' L' F' U2 F2 B U2 D' B2
4. F' L2 R B2 U2 R L2 U D B2 F2 R D' B2 F' R D U2 L' F' D F' L R' D
5. R D' R B F2 L2 U B U' B2 R2 B U R' F2 D' U L U2 F' U2 F2 B2 R' U
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:12.176 00:11.663 DNF 00:11.703 00:12.674 00:12.184
2. Klobuerstex3 00:14.896 00:12.986 00:18.635 00:15.582 00:16.663 00:15.713
3. Dennis 00:18.703 00:19.066 00:18.463 00:19.088 00:19.789 00:18.952
4. Felk 00:27.465 00:19.149 00:20.902 00:17.823 00:20.031 00:20.027
5. Floppy 00:22.534 00:26.133 00:25.612 00:25.673 00:25.607 00:25.630
6. mezzokoko 00:34.240 00:26.436 00:22.562 00:28.281 00:21.596 00:25.759
7. RedCurry 00:26.713 00:27.127 00:20.015 00:27.434 00:26.961 00:26.933
8. Ghosthand 00:32.670 00:27.662 00:19.618 00:24.366 00:29.824 00:27.284
9. eddi 00:32.528 00:24.459 00:27.493 00:30.174 00:29.719 00:29.128
10. Gamze DNS DNS DNS DNS DNS DNF*
Finale
1. R' F' R L' D F L2 U' D L2 B F2 L' R2 D2 F2 D' R2 F' B' L' D' B' F' D'
2. D L' D2 B F2 D2 F' L' F' D' L2 F U2 D' R' L B D2 L F U' R2 L U' B2
3. R U' R' F R' L2 U' F2 R2 U2 F2 R F2 B L2 U2 L2 U2 D2 L' R' D' F' L U2
4. R2 L F' L2 F' U L2 R' B2 F' D' R' F D2 L' R B' R' U2 F2 L U L' F2 D'
5. B D2 U' R2 F R' F U' L' F' D' U L2 R2 F2 U' L' U L2 B2 L D' L2 R' D
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:09.647 00:14.835 00:09.953 00:12.320 00:12.688 00:11.653
2. Klobuerstex3 00:17.009 00:16.214 00:16.170 00:15.992 00:15.794 00:16.125
3. Dennis 00:18.401 00:16.688 00:18.168 00:18.319 00:18.679 00:18.296
4. Felk 00:18.715 00:20.900 00:13.870 00:18.828 00:21.795 00:19.481
5. mezzokoko 00:18.862 00:18.643 00:24.220 00:28.365 00:22.884 00:21.988
6. Floppy 00:21.294 00:20.874 00:24.023 00:23.735 00:24.769 00:23.017
1. B U B' U D' L D B R U' D2 B2 F2 R F' R2 U' D' F' L U' F R' U B
2. B R2 L2 B2 L' R U2 B' R U F2 L' U2 B' F2 U2 R' F2 D' F L2 F2 B L2 D
3. F' D L' F' B2 D2 B2 F U2 L F2 D' U' F U R2 U D R D2 R2 F2 R2 D R'
4. R2 B2 U L U2 D B2 D' L2 B F' U2 F' L F' U2 D' B F2 D' U' B' R' U F2
5. U' F U D' L2 F' B2 D' U' R2 L2 F U L2 F2 U F' B D2 U' L2 U2 L' U B
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:12.089 00:12.058 DNF 00:12.895 00:11.159 00:12.347
2. Klobuerstex3 00:15.318 00:14.452 00:13.019 00:18.956 00:15.114 00:14.961
3. Felk 00:14.696 00:15.866 00:21.993 00:18.042 00:20.744 00:18.217
4. Dennis 00:17.903 00:19.921 00:16.922 00:18.144 00:18.622 00:18.223
5. Gamze 00:18.409 00:18.836 00:20.566 00:20.262 00:18.845 00:19.314
6. Floppy 00:22.930 00:24.844 00:27.898 00:26.016 00:25.804 00:25.554
7. mezzokoko 00:31.520 00:25.116 00:21.924 00:30.127 00:26.847 00:27.363
8. RedCurry 00:26.066 00:30.052 00:28.973 00:24.357 00:28.225 00:27.754
9. Ghosthand 00:32.729 00:33.026 00:31.870 00:32.463 00:31.679 00:32.354
10. eddi 00:44.766 00:31.544 00:45.744 00:35.779 DNF 00:42.096
11. Blackfaint 00:50.329 00:41.906 00:52.412 00:33.402 00:57.258 00:48.215
12. -.-F@ilcuber-.- DNF 00:36.440 00:51.230 00:49.950 00:45.550 00:48.910
13. Someonelse 00:54.698 00:45.260 00:46.450 00:46.224 OFF 00:49.124
14. klenerfeig 01:08.113 00:52.805 00:47.014 00:54.213 01:14.497 00:58.377
Runde 2
1. D' L' F U F2 L2 U' B L' U' B L U2 L2 B2 F2 D' L B L2 R' D2 F2 L2 D2
2. L' U2 L' F U2 F' L' U D' L2 D B' F' U' L U2 F R2 U2 D' F2 D R L2 D
3. U D R' D2 R' D2 U' R U2 F2 U' R2 U R' B' F U' L' F' U2 F2 B U2 D' B2
4. F' L2 R B2 U2 R L2 U D B2 F2 R D' B2 F' R D U2 L' F' D F' L R' D
5. R D' R B F2 L2 U B U' B2 R2 B U R' F2 D' U L U2 F' U2 F2 B2 R' U
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:12.176 00:11.663 DNF 00:11.703 00:12.674 00:12.184
2. Klobuerstex3 00:14.896 00:12.986 00:18.635 00:15.582 00:16.663 00:15.713
3. Dennis 00:18.703 00:19.066 00:18.463 00:19.088 00:19.789 00:18.952
4. Felk 00:27.465 00:19.149 00:20.902 00:17.823 00:20.031 00:20.027
5. Floppy 00:22.534 00:26.133 00:25.612 00:25.673 00:25.607 00:25.630
6. mezzokoko 00:34.240 00:26.436 00:22.562 00:28.281 00:21.596 00:25.759
7. RedCurry 00:26.713 00:27.127 00:20.015 00:27.434 00:26.961 00:26.933
8. Ghosthand 00:32.670 00:27.662 00:19.618 00:24.366 00:29.824 00:27.284
9. eddi 00:32.528 00:24.459 00:27.493 00:30.174 00:29.719 00:29.128
10. Gamze DNS DNS DNS DNS DNS DNF*
Finale
1. R' F' R L' D F L2 U' D L2 B F2 L' R2 D2 F2 D' R2 F' B' L' D' B' F' D'
2. D L' D2 B F2 D2 F' L' F' D' L2 F U2 D' R' L B D2 L F U' R2 L U' B2
3. R U' R' F R' L2 U' F2 R2 U2 F2 R F2 B L2 U2 L2 U2 D2 L' R' D' F' L U2
4. R2 L F' L2 F' U L2 R' B2 F' D' R' F D2 L' R B' R' U2 F2 L U L' F2 D'
5. B D2 U' R2 F R' F U' L' F' D' U L2 R2 F2 U' L' U L2 B2 L D' L2 R' D
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Bjoern 00:09.647 00:14.835 00:09.953 00:12.320 00:12.688 00:11.653
2. Klobuerstex3 00:17.009 00:16.214 00:16.170 00:15.992 00:15.794 00:16.125
3. Dennis 00:18.401 00:16.688 00:18.168 00:18.319 00:18.679 00:18.296
4. Felk 00:18.715 00:20.900 00:13.870 00:18.828 00:21.795 00:19.481
5. mezzokoko 00:18.862 00:18.643 00:24.220 00:28.365 00:22.884 00:21.988
6. Floppy 00:21.294 00:20.874 00:24.023 00:23.735 00:24.769 00:23.017
4x4 (Click to View)
Runde 1
1. Lw Uw' F U F2 Rw' Dw Rw Dw D Dw' Rw' Dw' F2 D' L B U2 Dw2 B Lw2 R2 F2 Bw D' Uw' Bw Rw U Dw' Lw' F Dw' Lw' L Dw2 D2 Fw2 L' Dw'
2. Fw D' F2 Lw2 L U Uw' B2 Lw Uw' Fw2 Uw' U2 Lw Fw L R U2 F Rw' R F2 B Fw Dw2 Lw L2 D Fw2 R D' R L' B2 Bw2 R2 D2 R2 L2 Uw
3. Lw D2 Dw Fw D2 Dw' R2 Fw2 R2 Uw' Rw2 U B' Lw B2 Bw U2 Bw Rw2 D Uw B' R D2 Fw2 B Rw2 Dw2 Rw2 Dw2 B' Rw' Dw Fw' Rw' Fw2 Uw2 Lw' Bw2 F2
4. U2 F2 U' Uw B Bw2 Lw2 U' Dw' Fw' Dw U2 Bw L Bw2 L' Lw' Dw U' Bw Rw2 B' Dw Rw B2 Uw2 Rw' Uw Fw' R F Bw' D2 U2 F' U Rw2 Bw' B' D
5. Fw' Dw2 Rw F B2 U' Rw' Bw' R2 L Rw2 Fw' Dw U' L2 R2 Lw F' Lw2 R' Dw2 D F' D' Lw F' D2 F' Dw F2 B2 Rw' D U2 R L2 U2 L' R' Dw2
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:10.046 01:12.614 01:09.798 01:06.647 01:07.351 01:09.065
2. Klobuerstex3 01:40.017 01:28.336 03:13.525 01:50.942 01:36.047 01:42.335
3. Tobias 01:36.605 01:54.363 01:40.540 01:49.061 01:41.587 01:43.729
4. Jascha 01:50.471 02:25.951 01:45.998 02:03.087 02:02.124 01:58.560
5. ShiZaeM 02:46.985 03:31.204 02:55.678 02:35.774 02:50.145 02:50.936
6. RedCurry 02:50.765 04:17.154 02:38.726 03:14.119 02:31.510 02:54.536
1. Lw Uw' F U F2 Rw' Dw Rw Dw D Dw' Rw' Dw' F2 D' L B U2 Dw2 B Lw2 R2 F2 Bw D' Uw' Bw Rw U Dw' Lw' F Dw' Lw' L Dw2 D2 Fw2 L' Dw'
2. Fw D' F2 Lw2 L U Uw' B2 Lw Uw' Fw2 Uw' U2 Lw Fw L R U2 F Rw' R F2 B Fw Dw2 Lw L2 D Fw2 R D' R L' B2 Bw2 R2 D2 R2 L2 Uw
3. Lw D2 Dw Fw D2 Dw' R2 Fw2 R2 Uw' Rw2 U B' Lw B2 Bw U2 Bw Rw2 D Uw B' R D2 Fw2 B Rw2 Dw2 Rw2 Dw2 B' Rw' Dw Fw' Rw' Fw2 Uw2 Lw' Bw2 F2
4. U2 F2 U' Uw B Bw2 Lw2 U' Dw' Fw' Dw U2 Bw L Bw2 L' Lw' Dw U' Bw Rw2 B' Dw Rw B2 Uw2 Rw' Uw Fw' R F Bw' D2 U2 F' U Rw2 Bw' B' D
5. Fw' Dw2 Rw F B2 U' Rw' Bw' R2 L Rw2 Fw' Dw U' L2 R2 Lw F' Lw2 R' Dw2 D F' D' Lw F' D2 F' Dw F2 B2 Rw' D U2 R L2 U2 L' R' Dw2
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 01:10.046 01:12.614 01:09.798 01:06.647 01:07.351 01:09.065
2. Klobuerstex3 01:40.017 01:28.336 03:13.525 01:50.942 01:36.047 01:42.335
3. Tobias 01:36.605 01:54.363 01:40.540 01:49.061 01:41.587 01:43.729
4. Jascha 01:50.471 02:25.951 01:45.998 02:03.087 02:02.124 01:58.560
5. ShiZaeM 02:46.985 03:31.204 02:55.678 02:35.774 02:50.145 02:50.936
6. RedCurry 02:50.765 04:17.154 02:38.726 03:14.119 02:31.510 02:54.536
5x5 (Click to View)
1. Lw' Uw2 U2 Fw2 B' Rw' B2 Fw2 Lw Uw F' Rw' L' R D' Fw2 Dw2 Rw' B2 Uw Rw' Bw2 U R' Fw2 Dw L2 R' F R' Rw F R Dw2 B R' D Uw Fw' U' L' Rw2 Bw B Dw' Lw' Fw U' F2 Fw' D' Lw2 R Fw2 Dw' Rw2 Lw' Dw' U' D
2. Uw' U2 Uw' Fw' Uw' Fw2 R L' Bw Fw Lw2 U B' Rw2 B D2 R' D2 Bw2 Dw R2 Rw2 Dw2 Uw2 L B' Lw L' Dw' Lw Rw' U' R Lw Bw2 Dw R' D' Rw Bw U B' U R2 L2 Uw Dw' Lw' R' L2 Fw' Uw2 R2 Lw D Fw B D2 U' Dw'
3. F U L2 Bw2 Lw2 Uw' U' F2 Fw2 Dw2 Rw D F2 R L F' Uw' D F D Dw2 D2 F D F' Rw' Lw R D Dw2 L2 F2 U' Dw' R Dw' U2 Bw' Uw' R2 Fw' Bw D' L Rw' D F B2 Lw2 D2 Uw' L Bw2 Uw' Rw' Uw2 D2 Fw2 F2 Fw2
4. L2 Rw2 Uw2 R2 Fw' B2 Lw Bw Fw' Dw' Uw2 D2 F' Lw2 Dw' D' Bw F' Uw L2 R' Lw2 Bw' F' R2 Lw2 U' B2 F R Dw2 R2 Lw Fw2 B D Uw2 Lw2 F2 U2 F2 Rw' U' F Fw Uw2 Fw2 Bw D R2 D F2 Dw2 F' Fw2 Uw' Rw2 L' Bw2 L2
5. R' Dw2 F' B U' Dw2 Fw2 Lw2 Rw L B Dw2 L' Bw' Dw D Rw' D U2 Bw2 Fw2 Dw Uw2 R2 U2 Bw2 L D2 Lw2 Bw2 Lw' U2 F2 U' Fw2 R' U2 F Lw' U2 D Bw L2 Bw Lw2 Bw' L2 Uw2 Bw' U2 Uw L' Bw' Fw2 U2 D F' L R Uw'
ERGEBNISSE (5x5x5):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 02:10.267 01:50.565 02:03.485 01:57.991 01:57.305 01:59.593
2. alex-cuber 04:33.935 04:10.549 04:09.125 04:07.996 05:07.251 04:17.869
3. VonBirne 03:32.291 03:15.570 02:40.822 OFF OFF DNF
2. Uw' U2 Uw' Fw' Uw' Fw2 R L' Bw Fw Lw2 U B' Rw2 B D2 R' D2 Bw2 Dw R2 Rw2 Dw2 Uw2 L B' Lw L' Dw' Lw Rw' U' R Lw Bw2 Dw R' D' Rw Bw U B' U R2 L2 Uw Dw' Lw' R' L2 Fw' Uw2 R2 Lw D Fw B D2 U' Dw'
3. F U L2 Bw2 Lw2 Uw' U' F2 Fw2 Dw2 Rw D F2 R L F' Uw' D F D Dw2 D2 F D F' Rw' Lw R D Dw2 L2 F2 U' Dw' R Dw' U2 Bw' Uw' R2 Fw' Bw D' L Rw' D F B2 Lw2 D2 Uw' L Bw2 Uw' Rw' Uw2 D2 Fw2 F2 Fw2
4. L2 Rw2 Uw2 R2 Fw' B2 Lw Bw Fw' Dw' Uw2 D2 F' Lw2 Dw' D' Bw F' Uw L2 R' Lw2 Bw' F' R2 Lw2 U' B2 F R Dw2 R2 Lw Fw2 B D Uw2 Lw2 F2 U2 F2 Rw' U' F Fw Uw2 Fw2 Bw D R2 D F2 Dw2 F' Fw2 Uw' Rw2 L' Bw2 L2
5. R' Dw2 F' B U' Dw2 Fw2 Lw2 Rw L B Dw2 L' Bw' Dw D Rw' D U2 Bw2 Fw2 Dw Uw2 R2 U2 Bw2 L D2 Lw2 Bw2 Lw' U2 F2 U' Fw2 R' U2 F Lw' U2 D Bw L2 Bw Lw2 Bw' L2 Uw2 Bw' U2 Uw L' Bw' Fw2 U2 D F' L R Uw'
ERGEBNISSE (5x5x5):
# Username Solve 1 Solve 2 Solve 3 Solve 4 Solve 5 Average 3/5
1. Niklas 02:10.267 01:50.565 02:03.485 01:57.991 01:57.305 01:59.593
2. alex-cuber 04:33.935 04:10.549 04:09.125 04:07.996 05:07.251 04:17.869
3. VonBirne 03:32.291 03:15.570 02:40.822 OFF OFF DNF