Da bei mir die Video-Einbettungen nicht funktioniert haben, hier mal die Direkt-Links:
1st Solve: 15.81
2nd Solve: [16.52 (DNF)]
3rd Solve: 15.55
4th Solve: [14.19]
5th Solve: 17.22
1st Solve: 15.81
2nd Solve: [16.52 (DNF)]
3rd Solve: 15.55
4th Solve: [14.19]
5th Solve: 17.22
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.