hier sind die ergebnisse des ersten Competition Tages (25.6.)
bester der Runde
Für die nächste runde qualifiziert
ERGEBNISSE (3x3 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:13.181 00:16.314 00:14.553 00:13.839 00:15.599 00:14.663
2. JoJo 00:16.580 00:18.781 00:26.351 00:18.786 00:18.507 00:18.691
3. VonBirne 00:22.845 00:19.605 00:18.253 00:22.799 00:20.250 00:20.884
4. SylarsCreed 00:19.766+ 00:22.627 00:25.299 00:23.237 00:18.572 00:21.876
5. JPD 00:24.739 00:24.185 00:25.084 00:23.202 00:24.338 00:24.420
6. Poerssi 00:24.203 00:25.110 00:25.293 00:23.259 00:26.469 00:24.868
7. Icemen-96 00:22.785 00:28.050 00:21.016 00:29.001 00:24.104 00:24.979
8. daswurstauto24 00:30.852 00:33.290 00:27.292 00:32.825 00:24.039 00:30.323
9. marcel7 00:47.278 00:19.815 00:34.200 00:45.379 00:27.923 00:35.834
10. Floppy 00:41.138 00:40.415 00:32.027 00:36.638 00:36.764 00:37.939
11. mezzokoko 00:56.587 00:54.049 00:52.490 DNF 01:00.635 00:57.090
ERGEBNISSE (2x2 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:03.344 00:04.482 00:05.226 00:04.532 00:03.748 00:04.254
2. VonBirne 00:04.000 00:04.206 00:03.643 00:05.476 00:05.386 00:04.542
3. SylarsCreed 00:05.437 00:05.273 00:06.461 00:04.539 00:06.961 00:05.723
4. marcel7 00:06.499 DNF 00:05.566 00:04.055 00:05.885 00:05.983
5. JPD 00:07.012 00:05.759 00:07.283 00:05.785 00:07.636 00:06.693
6. Poerssi 00:07.177 00:06.609 00:07.179 00:06.533 00:08.033 00:06.988
7. Icemen-96 00:07.858 00:07.801 00:07.216 00:06.142 00:06.968 00:07.328
8. dinostef 00:09.360 DNF 00:05.781 00:06.062 00:07.421 00:07.614
9. JoJo 00:07.343 00:09.822 00:09.679 00:09.742 00:05.906 00:08.921
10. daswurstauto24 00:10.660 00:09.264 00:09.230 00:09.760 00:10.039 00:09.687
11. B_BoyYingYang 00:15.100 00:07.990 00:09.230 00:10.360 00:10.720 00:10.103
12. Floppy 00:12.126 00:12.664 00:13.076 00:08.580 00:10.527 00:11.772
ERGEBNISSE (4x4 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 01:13.095 01:23.195 01:08.563 01:06.903 01:21.696 01:14.451
2. JPD 00:00.002 01:39.375 01:49.108 01:47.625 01:43.324 01:43.441
3. SylarsCreed 02:46.742 01:28.572 01:29.223 02:21.022 01:50.976 01:53.740
4. Icemen-96 02:22.698 02:14.882 02:03.096 01:56.923 01:41.026 02:04.967
ERGEBNISSE (3x3OH Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:29.073 00:28.633 00:24.644 00:25.205 00:33.535 00:27.637
2. JoJo 00:47.370 00:51.088 00:38.349 00:55.976 01:00.523 00:51.478
3. VonBirne 00:49.704 01:04.086 00:51.552 00:59.637 00:39.424 00:53.631
4. SylarsCreed 01:08.279 00:50.865 00:52.274 DNF 00:49.132 00:57.139
ERGEBNISSE (5x5):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 02:10.358 02:09.648 02:08.228 02:20.282 02:18.708 02:12.904
2. JoJo 02:20.531 02:31.540 02:38.953 02:20.494 02:40.866 02:30.341
3. JPD 02:51.098 02:56.743 02:56.393 02:49.340 02:48.267 02:52.277
4. Felk 04:06.814 OFF 03:49.963 03:28.979 03:42.151 03:52.976
5. VonBirne 02:50.435 DNF 02:29.375 02:53.030 DNF DNF
bester der Runde
Für die nächste runde qualifiziert
ERGEBNISSE (3x3 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:13.181 00:16.314 00:14.553 00:13.839 00:15.599 00:14.663
2. JoJo 00:16.580 00:18.781 00:26.351 00:18.786 00:18.507 00:18.691
3. VonBirne 00:22.845 00:19.605 00:18.253 00:22.799 00:20.250 00:20.884
4. SylarsCreed 00:19.766+ 00:22.627 00:25.299 00:23.237 00:18.572 00:21.876
5. JPD 00:24.739 00:24.185 00:25.084 00:23.202 00:24.338 00:24.420
6. Poerssi 00:24.203 00:25.110 00:25.293 00:23.259 00:26.469 00:24.868
7. Icemen-96 00:22.785 00:28.050 00:21.016 00:29.001 00:24.104 00:24.979
8. daswurstauto24 00:30.852 00:33.290 00:27.292 00:32.825 00:24.039 00:30.323
9. marcel7 00:47.278 00:19.815 00:34.200 00:45.379 00:27.923 00:35.834
10. Floppy 00:41.138 00:40.415 00:32.027 00:36.638 00:36.764 00:37.939
11. mezzokoko 00:56.587 00:54.049 00:52.490 DNF 01:00.635 00:57.090
ERGEBNISSE (2x2 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:03.344 00:04.482 00:05.226 00:04.532 00:03.748 00:04.254
2. VonBirne 00:04.000 00:04.206 00:03.643 00:05.476 00:05.386 00:04.542
3. SylarsCreed 00:05.437 00:05.273 00:06.461 00:04.539 00:06.961 00:05.723
4. marcel7 00:06.499 DNF 00:05.566 00:04.055 00:05.885 00:05.983
5. JPD 00:07.012 00:05.759 00:07.283 00:05.785 00:07.636 00:06.693
6. Poerssi 00:07.177 00:06.609 00:07.179 00:06.533 00:08.033 00:06.988
7. Icemen-96 00:07.858 00:07.801 00:07.216 00:06.142 00:06.968 00:07.328
8. dinostef 00:09.360 DNF 00:05.781 00:06.062 00:07.421 00:07.614
9. JoJo 00:07.343 00:09.822 00:09.679 00:09.742 00:05.906 00:08.921
10. daswurstauto24 00:10.660 00:09.264 00:09.230 00:09.760 00:10.039 00:09.687
11. B_BoyYingYang 00:15.100 00:07.990 00:09.230 00:10.360 00:10.720 00:10.103
12. Floppy 00:12.126 00:12.664 00:13.076 00:08.580 00:10.527 00:11.772
ERGEBNISSE (4x4 Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 01:13.095 01:23.195 01:08.563 01:06.903 01:21.696 01:14.451
2. JPD 00:00.002 01:39.375 01:49.108 01:47.625 01:43.324 01:43.441
3. SylarsCreed 02:46.742 01:28.572 01:29.223 02:21.022 01:50.976 01:53.740
4. Icemen-96 02:22.698 02:14.882 02:03.096 01:56.923 01:41.026 02:04.967
ERGEBNISSE (3x3OH Vorrunde):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 00:29.073 00:28.633 00:24.644 00:25.205 00:33.535 00:27.637
2. JoJo 00:47.370 00:51.088 00:38.349 00:55.976 01:00.523 00:51.478
3. VonBirne 00:49.704 01:04.086 00:51.552 00:59.637 00:39.424 00:53.631
4. SylarsCreed 01:08.279 00:50.865 00:52.274 DNF 00:49.132 00:57.139
ERGEBNISSE (5x5):
# Username Runde 1 Runde 2 Runde 3 Runde 4 Runde 5 Average 3/5
1. Speedcubingmaster1996 02:10.358 02:09.648 02:08.228 02:20.282 02:18.708 02:12.904
2. JoJo 02:20.531 02:31.540 02:38.953 02:20.494 02:40.866 02:30.341
3. JPD 02:51.098 02:56.743 02:56.393 02:49.340 02:48.267 02:52.277
4. Felk 04:06.814 OFF 03:49.963 03:28.979 03:42.151 03:52.976
5. VonBirne 02:50.435 DNF 02:29.375 02:53.030 DNF DNF
wenn jemand einen Schreibfehler findet, dann darf er ihn behalten(und wenn er will auch aufessen)