13.10.2016, 20:31
222: 1.87; 3.86
333: 8.68; 11.00
444: 45.16; 49.52
555: 1:22.12; 1:37.40
666: 3:08.05; 3:21.63 (mo3)
777: 5:03.97; 5:24.62 (mo3)
Skb: 3.82;7.37
Sq1: 10.41; 18.26
Pyr : 4.30; 6.76
OH : 21.52; 26.63
MX: 1:36.15; 1:46.38
333: 8.68; 11.00
444: 45.16; 49.52
555: 1:22.12; 1:37.40
666: 3:08.05; 3:21.63 (mo3)
777: 5:03.97; 5:24.62 (mo3)
Skb: 3.82;7.37
Sq1: 10.41; 18.26
Pyr : 4.30; 6.76
OH : 21.52; 26.63
MX: 1:36.15; 1:46.38