17.03.2011, 15:21
Square 1:
Average: 55.53
Standard Deviation: 5.41
Best Time: 47.28
Worst Time: DNF
Individual Times:
1. 50.36 (-3,0) / (6,0) / (-3,0) / (6,0) / (6,0) / (3,3) / (-5,0) / (-1,2) / (1,1) / (6,0) / (2,5) / (0,1) / (6,2) / (6,4) / (4,3) / (4,2) /
2. (DNF) (0,-3) / (-3,3) / (6,3) / (-3,3) / (-3,5) / (1,0) / (0,1) / (-4,3) / (0,2) / (6,0) / (0,4) / (2,5) / (0,1) / (6,1) / (0,4) / (0,2) / (5,0)
3. 50.83 (0,6) / (3,-3) / (0,3) / (6,3) / (0,3) / (6,0) / (-1,3) / (-3,0) / (4,3) / (3,0) / (0,1) / (4,5) / (0,5) / (-2,4) / (4,3) / (5,0) / (6,0)
4. (47.28) (4,2) / (3,0) / (0,3) / (6,0) / (-4,0) / (-2,4) / (6,4) / (-1,0) / (3,0) / (-1,4) / (6,4) / (2,1) / (0,4) / (0,1) / (0,5) / (0,5) / (0,1) /
5. 1:05.40 (-5,6) / (5,-1) / (3,1) / (-3,0) / (0,3) / (0,3) / (0,3) / (0,3) / (6,2) / (6,4) / (0,2) / (0,4) / (2,0) / (6,4) / (0,4) / (-4,0) / (0,4) /
3x3 in 11.09 (nonlucky)
Average: 55.53
Standard Deviation: 5.41
Best Time: 47.28
Worst Time: DNF
Individual Times:
1. 50.36 (-3,0) / (6,0) / (-3,0) / (6,0) / (6,0) / (3,3) / (-5,0) / (-1,2) / (1,1) / (6,0) / (2,5) / (0,1) / (6,2) / (6,4) / (4,3) / (4,2) /
2. (DNF) (0,-3) / (-3,3) / (6,3) / (-3,3) / (-3,5) / (1,0) / (0,1) / (-4,3) / (0,2) / (6,0) / (0,4) / (2,5) / (0,1) / (6,1) / (0,4) / (0,2) / (5,0)
3. 50.83 (0,6) / (3,-3) / (0,3) / (6,3) / (0,3) / (6,0) / (-1,3) / (-3,0) / (4,3) / (3,0) / (0,1) / (4,5) / (0,5) / (-2,4) / (4,3) / (5,0) / (6,0)
4. (47.28) (4,2) / (3,0) / (0,3) / (6,0) / (-4,0) / (-2,4) / (6,4) / (-1,0) / (3,0) / (-1,4) / (6,4) / (2,1) / (0,4) / (0,1) / (0,5) / (0,5) / (0,1) /
5. 1:05.40 (-5,6) / (5,-1) / (3,1) / (-3,0) / (0,3) / (0,3) / (0,3) / (0,3) / (6,2) / (6,4) / (0,2) / (0,4) / (2,0) / (6,4) / (0,4) / (-4,0) / (0,4) /
3x3 in 11.09 (nonlucky)
Spoiler (Click to View)