06.01.2011, 11:47
Statistics for 01-06-2011 11:46:25
Cubes Solved: 5/5
Number of Pops: 0
Average: 13.94
Standard Deviation: 0.02
Best Time: 13.93
Worst Time: 13.97
Individual Times:
1. 13.97 u=5,d=0 / u=-1,d=-4 / u=-2,d=3 / u=-2,d=-4 / u=5 / u=6 / u=-5 / u=0 / u=-5 / d=-5 / UUUU
2. 13.93 u=0,d=1 / u=-4,d=2 / u=2,d=-2 / u=6,d=-4 / u=-3 / u=-2 / u=-3 / u=4 / u=-4 / d=3 / dddU
3. 13.94 u=-3,d=6 / u=3,d=-3 / u=2,d=3 / u=5,d=0 / u=2 / u=-3 / u=1 / u=-5 / u=0 / d=5 / UUdU
4. 13.93 u=3,d=0 / u=-1,d=1 / u=4,d=-5 / u=-1,d=3 / u=-5 / u=1 / u=1 / u=-1 / u=3 / d=-3 / Uddd
5. 13.93 u=4,d=-3 / u=6,d=-3 / u=-5,d=6 / u=1,d=6 / u=0 / u=-1 / u=2 / u=3 / u=0 / d=1 / UddU
Standard Deviation PB
Cubes Solved: 5/5
Number of Pops: 0
Average: 13.94
Standard Deviation: 0.02
Best Time: 13.93
Worst Time: 13.97
Individual Times:
1. 13.97 u=5,d=0 / u=-1,d=-4 / u=-2,d=3 / u=-2,d=-4 / u=5 / u=6 / u=-5 / u=0 / u=-5 / d=-5 / UUUU
2. 13.93 u=0,d=1 / u=-4,d=2 / u=2,d=-2 / u=6,d=-4 / u=-3 / u=-2 / u=-3 / u=4 / u=-4 / d=3 / dddU
3. 13.94 u=-3,d=6 / u=3,d=-3 / u=2,d=3 / u=5,d=0 / u=2 / u=-3 / u=1 / u=-5 / u=0 / d=5 / UUdU
4. 13.93 u=3,d=0 / u=-1,d=1 / u=4,d=-5 / u=-1,d=3 / u=-5 / u=1 / u=1 / u=-1 / u=3 / d=-3 / Uddd
5. 13.93 u=4,d=-3 / u=6,d=-3 / u=-5,d=6 / u=1,d=6 / u=0 / u=-1 / u=2 / u=3 / u=0 / d=1 / UddU
Standard Deviation PB