Zitat:3 easy pairs, T-OLL and R-perm =) The scramble was U D' F2 D' F' D U' R U2 F' L2 U' L' B' R D R U' R B U' B' D' L2 R2
Zitat:Very good time for me, could have been sub 1:20 without parities.
Centers ~ 20s
Edges ~ 30s
3x3-Part ~ 36s^^
Kritiken und Verbesserungsvorschläge erwünscht
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.