21.02.2012, 23:24
single+average:
Average of 5: 1:01.29
1. 1:04.47 (-5,-4) / (6,6) / (6,0) / (3,0) / (-5,0) / (3,6) / (5,0) / (-5,6) / (-4,6) / (-3,0) / (6,0) / (3,-1) / (-5,3) / (-3,0) / (3,3) / (6,3)
2. 55.50 (0,6) / (0,-3) / (-2,5) / (-4,4) / (-4,6) / (6,6) / (4,-2) / (5,4) / (6,6) / (6,-3) / (6,4) / (6,4) / (2,6) / (0,4) / (0,4)
3. (44.14) (1,-1) / (3,0) / (2,-5) / (-4,6) / (4,-2) / (-4,3) / (0,-2) / (4,0) / (-3,6) / (6,6) / (2,0) / (-2,0) / (0,6) / (0,-4) / (6,6) / (4,5)
4. (1:12.27) (-2,5) / (6,-3) / (6,3) / (6,-5) / (-4,5) / (4,6) / (6,6) / (-5,2) / (0,3) / (5,0) / (-2,6) / (-3,6) / (6,-4) / (-5,0) / (6,0)
5. 1:03.91 (-5,5) / (0,3) / (-4,6) / (0,6) / (0,3) / (-2,3) / (-2,4) / (6,2) / (0,6) / (0,-2) / (-5,6) / (6,-2) / (-2,-5) / (6,6) / (5,4) /
und 1:08.60 of 12
Average of 5: 1:01.29
1. 1:04.47 (-5,-4) / (6,6) / (6,0) / (3,0) / (-5,0) / (3,6) / (5,0) / (-5,6) / (-4,6) / (-3,0) / (6,0) / (3,-1) / (-5,3) / (-3,0) / (3,3) / (6,3)
2. 55.50 (0,6) / (0,-3) / (-2,5) / (-4,4) / (-4,6) / (6,6) / (4,-2) / (5,4) / (6,6) / (6,-3) / (6,4) / (6,4) / (2,6) / (0,4) / (0,4)
3. (44.14) (1,-1) / (3,0) / (2,-5) / (-4,6) / (4,-2) / (-4,3) / (0,-2) / (4,0) / (-3,6) / (6,6) / (2,0) / (-2,0) / (0,6) / (0,-4) / (6,6) / (4,5)
4. (1:12.27) (-2,5) / (6,-3) / (6,3) / (6,-5) / (-4,5) / (4,6) / (6,6) / (-5,2) / (0,3) / (5,0) / (-2,6) / (-3,6) / (6,-4) / (-5,0) / (6,0)
5. 1:03.91 (-5,5) / (0,3) / (-4,6) / (0,6) / (0,3) / (-2,3) / (-2,4) / (6,2) / (0,6) / (0,-2) / (-5,6) / (6,-2) / (-2,-5) / (6,6) / (5,4) /
und 1:08.60 of 12
3x3x3///Single///Avg.3of5///Avg.10of12///Avg.of50///Avg.of100
.......7.28...............8.73.........9.90..........10.82........11.13
.......7.28...............8.73.........9.90..........10.82........11.13