04.05.2011, 12:57
So 3x3 OH Avg 3/5:
Statistics for 05-04-2011 13:57:14
Cubes Solved: 5/5
Number of Pops: 0
Average: 1:57.37
Standard Deviation: 7.93
Best Time: 1:51.41
Worst Time: 2:12.78
Individual Times:
1. 1:51.41 R2 F' D2 F2 L' D' B2 L' R2 D2 F' L R' B F2 L' R' F2 L2 B' F2 L R2 F' R
2. 1:56.28 B' F2 L2 B2 U2 F U2 F2 L2 R D' B' F' D' U F' L B F2 D' R2 D2 L2 R' D
3. 2:12.78 R' F' L D' U' F R D' F' D' L2 D2 U2 L R B2 F2 L' B2 L2 F2 D2 U' B' F
4. 1:54.84 B U2 B' L R2 F D U' B2 D L2 D U B' F2 D2 B' F D' U2 R D2 B2 F D'
5. 1:51.52 R D L2 R B' D2 L2 U2 B2 F2 R2 F' D U2 R' F D B F L' R2 F' L' F2 L2
Statistics for 05-04-2011 13:57:14
Cubes Solved: 5/5
Number of Pops: 0
Average: 1:57.37
Standard Deviation: 7.93
Best Time: 1:51.41
Worst Time: 2:12.78
Individual Times:
1. 1:51.41 R2 F' D2 F2 L' D' B2 L' R2 D2 F' L R' B F2 L' R' F2 L2 B' F2 L R2 F' R
2. 1:56.28 B' F2 L2 B2 U2 F U2 F2 L2 R D' B' F' D' U F' L B F2 D' R2 D2 L2 R' D
3. 2:12.78 R' F' L D' U' F R D' F' D' L2 D2 U2 L R B2 F2 L' B2 L2 F2 D2 U' B' F
4. 1:54.84 B U2 B' L R2 F D U' B2 D L2 D U B' F2 D2 B' F D' U2 R D2 B2 F D'
5. 1:51.52 R D L2 R B' D2 L2 U2 B2 F2 R2 F' D U2 R' F D B F L' R2 F' L' F2 L2
F2l intuitiv
OLL 53/57
PLL 21/21 FULL
PB 22.99 sec
AVG 3/5=28.92 sec
OLL 53/57
PLL 21/21 FULL
PB 22.99 sec
AVG 3/5=28.92 sec