19.01.2012, 19:11
Statistics for 01-19-2012 19:11:17
Average: 3.47
Standard Deviation: 0.68
Best Time: 2.25
Worst Time: 5.80
Individual Times:
1. (2.25) F U' F2 U F R U' R U'
2. 2.31 F R F R' F R F2 U2 R'
3. 3.47 F' U F' U' R' F2 U R' F' U2
4. 2.78 R' F R U2 F' R' F R2 U
5. 4.46 F R2 F2 U2 R' U R2 F'
6. 3.11 F U F2 R U' F U2 R2 U'
7. 2.54 F' R F U2 R' F' U2 F' U2
8. 4.61 F U' F R2 F' R2 U2 F' U'
9. 3.71 R' U2 R F' R F' R2 F2 R'
10. (5.80) F2 R2 F' R U F2 R2 F' U
11. 3.83 F' U R2 F U F2 R2
12. 3.91 U R U' R2 F2 U F U2 R
oO
Average: 3.47
Standard Deviation: 0.68
Best Time: 2.25
Worst Time: 5.80
Individual Times:
1. (2.25) F U' F2 U F R U' R U'
2. 2.31 F R F R' F R F2 U2 R'
3. 3.47 F' U F' U' R' F2 U R' F' U2
4. 2.78 R' F R U2 F' R' F R2 U
5. 4.46 F R2 F2 U2 R' U R2 F'
6. 3.11 F U F2 R U' F U2 R2 U'
7. 2.54 F' R F U2 R' F' U2 F' U2
8. 4.61 F U' F R2 F' R2 U2 F' U'
9. 3.71 R' U2 R F' R F' R2 F2 R'
10. (5.80) F2 R2 F' R U F2 R2 F' U
11. 3.83 F' U R2 F U F2 R2
12. 3.91 U R U' R2 F2 U F U2 R
oO