18.09.2011, 18:38
Mein erster Square 1 Average of 5:
Statistics for 09-18-2011 19:37:31
Average: 2:52.54
Standard Deviation: 20.48
Best Time: 2:13.94
Worst Time: 3:35.47
Individual Times:
1. (3:35.47) (0,-4) / (1,4) / (5,5) / (-5,0) / (6,3) / (-2,0) / (3,0) / (2,0) / (0,3) / (-3,3) / (6,3) / (-1,0) / (3,2) / (0,4) / (4,2) / (5,3) /
2. 2:18.69 (0,2) / (0,1) / (0,3) / (0,2) / (-5,0) / (0,2) / (5,0) / (5,0) / (0,2) / (4,0) / (0,4) / (-4,4) / (0,1) / (0,2) / (2,0) / (0,2) / (-4,0) / (2,0) / (4,4) /
3. (2:13.94) (-2,5) / (-3,0) / (-3,3) / (0,5) / (-2,0) / (4,3) / (3,0) / (4,0) / (6,0) / (6,0) / (0,1) / (6,0) / (2,2) / (2,4) / (4,2) / (6,2) / (0,4)
4. 3:23.21 (0,2) / (0,-3) / (6,0) / (3,0) / (6,3) / (0,3) / (1,1) / (0,5) / (6,3) / (6,5) / (-2,4) / (0,2) / (2,0) / (-1,0) / (-2,3) / (3,0) / (-4,3)
5. 2:55.73 (0,5) / (0,4) / (0,3) / (-3,2) / (0,1) / (0,3) / (6,2) / (-5,0) / (2,2) / (0,4) / (6,4) / (0,3) / (6,4) / (6,4) / (-2,0) / (3,4) / (0,2)
Statistics for 09-18-2011 19:37:31
Average: 2:52.54
Standard Deviation: 20.48
Best Time: 2:13.94
Worst Time: 3:35.47
Individual Times:
1. (3:35.47) (0,-4) / (1,4) / (5,5) / (-5,0) / (6,3) / (-2,0) / (3,0) / (2,0) / (0,3) / (-3,3) / (6,3) / (-1,0) / (3,2) / (0,4) / (4,2) / (5,3) /
2. 2:18.69 (0,2) / (0,1) / (0,3) / (0,2) / (-5,0) / (0,2) / (5,0) / (5,0) / (0,2) / (4,0) / (0,4) / (-4,4) / (0,1) / (0,2) / (2,0) / (0,2) / (-4,0) / (2,0) / (4,4) /
3. (2:13.94) (-2,5) / (-3,0) / (-3,3) / (0,5) / (-2,0) / (4,3) / (3,0) / (4,0) / (6,0) / (6,0) / (0,1) / (6,0) / (2,2) / (2,4) / (4,2) / (6,2) / (0,4)
4. 3:23.21 (0,2) / (0,-3) / (6,0) / (3,0) / (6,3) / (0,3) / (1,1) / (0,5) / (6,3) / (6,5) / (-2,4) / (0,2) / (2,0) / (-1,0) / (-2,3) / (3,0) / (-4,3)
5. 2:55.73 (0,5) / (0,4) / (0,3) / (-3,2) / (0,1) / (0,3) / (6,2) / (-5,0) / (2,2) / (0,4) / (6,4) / (0,3) / (6,4) / (6,4) / (-2,0) / (3,4) / (0,2)
Meine Rekorde (Click to View)