10.12.2010, 20:44
Statistics for 12-10-2010 20:42:39
Average: 20.49
Standard Deviation: 0.36
Best Time: 18.09
Worst Time: 26.01
Individual Times:
1. 20.98 U R2 L' D F2 R' F R2 L U2 F D R2 D2 B2 D L2 F2 U' L2
2. 19.87 U' L B2 L' F2 B' R F2 U B2 D' F D2 R2 L2 F2 D' L2 F2 L2 D
3. (26.01) F2 D R2 U2 B R' F' L U F2 L U F2 D L2 B2 U' B2 L2 B2 U'
4. 20.61 F U' B2 U R D2 F2 B D2 B' U R2 U2 F2 D' L2 D B2 L2 D
5. (18.09) F2 B2 R B' U' R2 D' B' R U B2 L' D R2 U2 D F2 B2 R2 U' F2
Average: 20.49
Standard Deviation: 0.36
Best Time: 18.09
Worst Time: 26.01
Individual Times:
1. 20.98 U R2 L' D F2 R' F R2 L U2 F D R2 D2 B2 D L2 F2 U' L2
2. 19.87 U' L B2 L' F2 B' R F2 U B2 D' F D2 R2 L2 F2 D' L2 F2 L2 D
3. (26.01) F2 D R2 U2 B R' F' L U F2 L U F2 D L2 B2 U' B2 L2 B2 U'
4. 20.61 F U' B2 U R D2 F2 B D2 B' U R2 U2 F2 D' L2 D B2 L2 D
5. (18.09) F2 B2 R B' U' R2 D' B' R U B2 L' D R2 U2 D F2 B2 R2 U' F2
sig4you (Click to View)