23.07.2011, 19:17
Statistics for 07-23-2011 20:14:32
Average: 9.95
Standard Deviation: 0.27
Best Time: 8.78
Worst Time: 10.81
Individual Times:
1. (10.81) U' B2 R' U2 D' L' B D2 L U2 L U2 F2 U' F2 U B2 U2 L2 U B2
2. (8.78) R L' D F L U R2 D L F B U R2 U R2 U2 F2 U2 D B2 U2
3. 9.59 U R2 L' D' R B L U R U' B U R2 B2 D R2 L2 F2 L2 B2 D'
4. 9.84 U' B' R' U2 B U R U' R U L' U' F2 L2 D2 F2 L2 U D2 F2 U
5. 10.41 F2 L' F D' L2 F U2 D2 R2 D' L' D L2 D' B2 R2 F2 L2 D2 L2 B2
Nicht Pb aber 2. sub 10
Average: 9.95
Standard Deviation: 0.27
Best Time: 8.78
Worst Time: 10.81
Individual Times:
1. (10.81) U' B2 R' U2 D' L' B D2 L U2 L U2 F2 U' F2 U B2 U2 L2 U B2
2. (8.78) R L' D F L U R2 D L F B U R2 U R2 U2 F2 U2 D B2 U2
3. 9.59 U R2 L' D' R B L U R U' B U R2 B2 D R2 L2 F2 L2 B2 D'
4. 9.84 U' B' R' U2 B U R U' R U L' U' F2 L2 D2 F2 L2 U D2 F2 U
5. 10.41 F2 L' F D' L2 F U2 D2 R2 D' L' D L2 D' B2 R2 F2 L2 D2 L2 B2
Nicht Pb aber 2. sub 10