11.05.2015, 19:22
(Dieser Beitrag wurde zuletzt bearbeitet: 11.05.2015, 20:00 von david_sc.)
OH:
12.69 L2 D B2 U R2 F2 R2 U B2 U L B D L R' F R2 U' B' U
dazu noch avg100 verbessert...vorher war 21.77:
current avg100: 20.80 (σ = 2.14)
12.69 L2 D B2 U R2 F2 R2 U B2 U L B D L R' F R2 U' B' U
Solution (Click to View)
dazu noch avg100 verbessert...vorher war 21.77:
current avg100: 20.80 (σ = 2.14)
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.