21.09.2013, 13:53
Scrambling:
number of times: 100/100
best time: 4.60
worst time: 9.30
current avg5: 5.57 (σ = 0.29)
best avg5: 5.03 (σ = 0.17)
current avg12: 5.74 (σ = 0.52)
best avg12: 5.39 (σ = 0.42)
current avg50: 5.77 (σ = 0.56)
best avg50: 5.74 (σ = 0.55)
current avg100: 5.81 (σ = 0.59)
best avg100: 5.81 (σ = 0.59)
number of times: 100/100
best time: 4.60
worst time: 9.30
current avg5: 5.57 (σ = 0.29)
best avg5: 5.03 (σ = 0.17)
current avg12: 5.74 (σ = 0.52)
best avg12: 5.39 (σ = 0.42)
current avg50: 5.77 (σ = 0.56)
best avg50: 5.74 (σ = 0.55)
current avg100: 5.81 (σ = 0.59)
best avg100: 5.81 (σ = 0.59)
Washed up.