20.02.2012, 17:44
(Dieser Beitrag wurde zuletzt bearbeitet: 20.02.2012, 17:46 von david_sc.)
3x3: best avg100: 12.40 (σ = 1.10)
4x4: best avg5: 49.18 (σ = 2.92)
best avg12: 52.29 (σ = 3.36)
best avg100: 54.87 (σ = 4.31)
OH: best avg100: 21.93 (σ = 1.97)
4x4: best avg5: 49.18 (σ = 2.92)
best avg12: 52.29 (σ = 3.36)
best avg100: 54.87 (σ = 4.31)
OH: best avg100: 21.93 (σ = 1.97)
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.