18.01.2012, 17:42
Statistics for 01-18-2012 17:42:20
Average: 5.09
Standard Deviation: 0.36
Best Time: 3.80
Worst Time: 7.18
Individual Times:
1. 5.21 U2 F2 R F' R F2 R' F R2
2. 5.52 U F2 R2 F R' U F2 U2
3. (3.80) R U2 F' U2 F U2 R' U R' U2
4. (7.18) F2 R F U2 F R F2
5. 4.78 R' U2 R U' R F U' F2 R
6. 4.44 U R' F2 R F' R2 F U R2 U
7. 4.44 U' F2 R' F R F2 R F' U2
8. 5.15 R F U' F U2 F' R2 F' R U2
9. 5.53 U R2 F' U2 F' U' F2
10. 5.18 R F U' R U R U' F2
11. 5.09 U' R F' U' R2 U2 F2 R' U
12. 5.59 U' F U2 R' U F' U R2
Average: 5.09
Standard Deviation: 0.36
Best Time: 3.80
Worst Time: 7.18
Individual Times:
1. 5.21 U2 F2 R F' R F2 R' F R2
2. 5.52 U F2 R2 F R' U F2 U2
3. (3.80) R U2 F' U2 F U2 R' U R' U2
4. (7.18) F2 R F U2 F R F2
5. 4.78 R' U2 R U' R F U' F2 R
6. 4.44 U R' F2 R F' R2 F U R2 U
7. 4.44 U' F2 R' F R F2 R F' U2
8. 5.15 R F U' F U2 F' R2 F' R U2
9. 5.53 U R2 F' U2 F' U' F2
10. 5.18 R F U' R U R U' F2
11. 5.09 U' R F' U' R2 U2 F2 R' U
12. 5.59 U' F U2 R' U F' U R2