09.10.2011, 21:41
Average of 5: 22.94
1. (20.42) F2 D' R2 L2 B R' B L U2 L' D L U' F2 R' D' L2 R B' L' F2 D2 U' B' D
2. 23.46 U D2 B F2 U R2 B R2 U' B R' B F2 R F B2 R' D2 L2 U2 L U D2 B2 F
3. 23.23 B2 F2 U L2 F U' D R U B2 U2 D' F D F2 D2 B2 R L2 F2 U D2 B L' D'
4. (25.15) R2 L U2 D' R F R2 B2 U2 D L' U F B2 D' R2 F' L2 D' R2 F' B' U L D2
5. 22.13 D2 F2 L2 F' D2 L' D2 U' R2 D R' B2 L2 D B2 F R B2 F' D' F D2 B' F' R
One Handed PB
1. (20.42) F2 D' R2 L2 B R' B L U2 L' D L U' F2 R' D' L2 R B' L' F2 D2 U' B' D
2. 23.46 U D2 B F2 U R2 B R2 U' B R' B F2 R F B2 R' D2 L2 U2 L U D2 B2 F
3. 23.23 B2 F2 U L2 F U' D R U B2 U2 D' F D F2 D2 B2 R L2 F2 U D2 B L' D'
4. (25.15) R2 L U2 D' R F R2 B2 U2 D L' U F B2 D' R2 F' L2 D' R2 F' B' U L D2
5. 22.13 D2 F2 L2 F' D2 L' D2 U' R2 D R' B2 L2 D B2 F R B2 F' D' F D2 B' F' R
One Handed PB