18.07.2011, 16:16
6x6
Average: 6:59.48
Standard Deviation: 2.66
Best Time: 6:28.68
Worst Time: 7:19.89
Individual Times:
1. 7:01.56 D2 2R2 2D R' 3B 3F2 R2 F' U' B2 2B' 3F F2 3R' 3D2 3L 3F2 2F' F2 2L' 3F2 3L2 3U 3L2 2F 2R' U2 3B2 3F 2F2 3U2 R B 2D' 3L' R2 2U 2R' 3F 2R' 2D' 3D' L R' 2F 2L' 2R 3D' 3U2 2U2 2F 3L2 B' 2F2 2D' 2U B2 2B' 3F' 2F' F2 3L 3R2 F 2U2 3F2 3L2 R' B 2F 3L' 3R 2R2 D 2D2 3U2 2F2 R U 3F
2. 7:02.23 D 3D' U' 2F' 2U' U' B2 2R 3B2 2F 3D2 3L2 3R' R2 2B2 3F F' D 3L2 3B2 3U2 3F 2F 2D 3U' U2 2B 3B2 3F 3L2 R2 D2 R' D2 L 2R' 2U2 2B2 3F' R U' 2F2 F 2D 3R' 3F 2L' 2D' 3B D 2U2 U L' D2 2D 3U' 2U2 3B 3F D2 2D2 L 3R' R' 2F' U B' 2B' 3F' 3D2 3B D' 3R 2B2 3B' 3R 2R' 2D2 3L2 2D'
3. (7:19.89) L2 2B2 F2 R 3D2 3U2 3R' 2U B2 3B2 3F' 2F' D' 3B' L' 2L D2 2U 2F' L' 2D2 2U' 2B2 3F2 D B2 3B 2D 3D' L' 3B D2 2D U 2F U' 3R U2 3B D' B 3F 3D U 3R F 2D 2U F' 3L' 3F2 2R2 3B' R' 2D' 3D 3U' 2U U' B' 2B' 2D' 3D' 3U2 2U2 B' 2B2 3F 2F D U' 2L 3B 3F D 3D2 2B2 F' 3D 2U'
4. (6:28.68) 3B2 2L 2B 2U B D 3L' 2R R' 2D2 3U 3F 2F' 3D' 3L 3D 2L' 3L' 2F2 R' 2D2 3L 3D2 F2 3U' F' 3U2 L2 3L2 3D' F2 L2 3L 3R 3U2 3L' 2B' 3F' D' 2B' 3B2 3F2 D2 2D 3F 2F' R 2F F' 3R' B' 3F 2F' L2 2R' U2 3F2 3L D' 3U L 3B L 3U 2U U' B 2B' 3F 2F2 2R' F' 3R 2B2 2L B2 3F2 2F2 3D B'
5. 6:54.64 3B' 3R' 2F 2R R' 2B2 2U2 B2 2D' 3L2 3D 3U 2L' 2R2 B2 F' 3L B2 2F2 2L 3F 3L' R2 3F 2F D2 2D2 3U2 3F 3R' 2B2 3L' D U2 3B L2 3U2 2U 2B2 3B' 2F F' R' 2U 2B 3F2 2F' 3R 2R2 R 3B D L' R2 2B2 2U' 3L R2 3D2 2L B' L B2 2D B' 2B' 2U' 3F' D2 2F 3R' 2D 2B' 2F 2D 3U L 3R' 2R2 3U
sub7
Average: 6:59.48
Standard Deviation: 2.66
Best Time: 6:28.68
Worst Time: 7:19.89
Individual Times:
1. 7:01.56 D2 2R2 2D R' 3B 3F2 R2 F' U' B2 2B' 3F F2 3R' 3D2 3L 3F2 2F' F2 2L' 3F2 3L2 3U 3L2 2F 2R' U2 3B2 3F 2F2 3U2 R B 2D' 3L' R2 2U 2R' 3F 2R' 2D' 3D' L R' 2F 2L' 2R 3D' 3U2 2U2 2F 3L2 B' 2F2 2D' 2U B2 2B' 3F' 2F' F2 3L 3R2 F 2U2 3F2 3L2 R' B 2F 3L' 3R 2R2 D 2D2 3U2 2F2 R U 3F
2. 7:02.23 D 3D' U' 2F' 2U' U' B2 2R 3B2 2F 3D2 3L2 3R' R2 2B2 3F F' D 3L2 3B2 3U2 3F 2F 2D 3U' U2 2B 3B2 3F 3L2 R2 D2 R' D2 L 2R' 2U2 2B2 3F' R U' 2F2 F 2D 3R' 3F 2L' 2D' 3B D 2U2 U L' D2 2D 3U' 2U2 3B 3F D2 2D2 L 3R' R' 2F' U B' 2B' 3F' 3D2 3B D' 3R 2B2 3B' 3R 2R' 2D2 3L2 2D'
3. (7:19.89) L2 2B2 F2 R 3D2 3U2 3R' 2U B2 3B2 3F' 2F' D' 3B' L' 2L D2 2U 2F' L' 2D2 2U' 2B2 3F2 D B2 3B 2D 3D' L' 3B D2 2D U 2F U' 3R U2 3B D' B 3F 3D U 3R F 2D 2U F' 3L' 3F2 2R2 3B' R' 2D' 3D 3U' 2U U' B' 2B' 2D' 3D' 3U2 2U2 B' 2B2 3F 2F D U' 2L 3B 3F D 3D2 2B2 F' 3D 2U'
4. (6:28.68) 3B2 2L 2B 2U B D 3L' 2R R' 2D2 3U 3F 2F' 3D' 3L 3D 2L' 3L' 2F2 R' 2D2 3L 3D2 F2 3U' F' 3U2 L2 3L2 3D' F2 L2 3L 3R 3U2 3L' 2B' 3F' D' 2B' 3B2 3F2 D2 2D 3F 2F' R 2F F' 3R' B' 3F 2F' L2 2R' U2 3F2 3L D' 3U L 3B L 3U 2U U' B 2B' 3F 2F2 2R' F' 3R 2B2 2L B2 3F2 2F2 3D B'
5. 6:54.64 3B' 3R' 2F 2R R' 2B2 2U2 B2 2D' 3L2 3D 3U 2L' 2R2 B2 F' 3L B2 2F2 2L 3F 3L' R2 3F 2F D2 2D2 3U2 3F 3R' 2B2 3L' D U2 3B L2 3U2 2U 2B2 3B' 2F F' R' 2U 2B 3F2 2F' 3R 2R2 R 3B D L' R2 2B2 2U' 3L R2 3D2 2L B' L B2 2D B' 2B' 2U' 3F' D2 2F 3R' 2D 2B' 2F 2D 3U L 3R' 2R2 3U
sub7