12.07.2011, 14:54
6x6
Average: 7:11.19
Standard Deviation: 8.08
Best Time: 6:36.42
Worst Time: 7:26.32
Individual Times:
1. 7:00.08 B' 2U' 2R B L' 3U' 2R2 2B' 3B2 3F' 2D' B2 3B' 2L 3F 2D 2B L' 3L 2R B2 3B2 3U2 L2 2B 3F2 2F' 3U 2F' 2L 3L' 2F 3D' 3F' 2F F 3U' U 3F' 2F2 2R 2B 3F F2 3R' 2R2 2B' 3U' 3B F 2D 2R R2 3F' F2 U L 3B2 R' U' 3L' 3F2 3U 2U' L' 2B 2F' F' D' 3D 3L2 B L' 2L' 3L' 3R2 2R' D 2R 2D'
2. (7:26.32) 3F 2F' F' 3L 2R D2 3D2 U F 2D' 2U 2R' 2U2 3R' B 3F 2D 3U' B 2U2 B' 2U' 3B 2D B 2B' 2L2 2R D2 2D2 2B 2D U' 2F' 2L 3F2 3D 3F' D2 3D2 3L' 2F F' 3L' 2B2 3U2 B 2L2 3R R' 2U2 3R' D 2D 3D' 2U B F' 3L' 2D 2U L' 3R' 3B' 3F2 D2 3D' 2L 3D' 2U 2L' F' 2U2 L2 2L 3R2 2F' 2R 2F' 3U
3. 7:08.34 F 2R' 3D 2F' 2R' 3F2 2L F2 2L2 3D' 2L D 3D 3U2 2R2 2U' U' 3F2 2L' B' 2B' 2F' F2 3R' 2B2 D 2D2 3F' 2F F2 3D2 2B' L' 2F2 D' 3U 2U 2B' 2R D' R2 2D2 2B2 F2 2L 3R B' 2L2 3L' 2R' B2 3F 2F2 3L' 2U 2R U2 2L2 3R' 2R' R D2 3D 3R' U B' 2F2 2L2 3B 3F2 3U 2B2 U' L D' 2B2 3U' U' L' 3L'
4. (6:36.42) D2 3U2 U' 3B 2L' 3L2 3R' 2R2 R' 2B' 2L 3R 2R2 R' B D2 F2 2R2 2U' B 2L R2 2D' 3U 2L' R' 3D' B' D2 3B 3L B F' L' 2L2 3R' 2R2 3B' U' 2L2 2D' 3D2 L2 2R R' 3D' 2R' R' B 3U B2 3U 2B' 3B 3F' 2L2 3U B 2B 3B' F2 3D2 B 2B F' D 2U2 2L2 2D 3U2 2B 2F' 3L B' 3F2 2D' R' U' B' 2B
5. 7:25.14 2B 2L' 3L2 B2 2B2 2F2 L2 2L' 3L2 U L' 3L' 2U' 2L' 3R' 2B' 2F 3D' 3L2 R B2 3D' 2U' 2F2 2D 3R' 2D 3D 2U 2F2 2L 2B' 2L2 D2 3D 3U 2U U2 R2 2F2 2L2 2D' 3D' R D' 2D L 3B D2 2D 3D2 U' B2 3F' D' 2B2 2F2 3D' 3B' 2F F' 3U2 3B R' 3D' L' 3D 2L' 2R 2B 2F2 L2 2D 3U' 3L' 3R 3D' B2 3U R
sub8
Average: 7:11.19
Standard Deviation: 8.08
Best Time: 6:36.42
Worst Time: 7:26.32
Individual Times:
1. 7:00.08 B' 2U' 2R B L' 3U' 2R2 2B' 3B2 3F' 2D' B2 3B' 2L 3F 2D 2B L' 3L 2R B2 3B2 3U2 L2 2B 3F2 2F' 3U 2F' 2L 3L' 2F 3D' 3F' 2F F 3U' U 3F' 2F2 2R 2B 3F F2 3R' 2R2 2B' 3U' 3B F 2D 2R R2 3F' F2 U L 3B2 R' U' 3L' 3F2 3U 2U' L' 2B 2F' F' D' 3D 3L2 B L' 2L' 3L' 3R2 2R' D 2R 2D'
2. (7:26.32) 3F 2F' F' 3L 2R D2 3D2 U F 2D' 2U 2R' 2U2 3R' B 3F 2D 3U' B 2U2 B' 2U' 3B 2D B 2B' 2L2 2R D2 2D2 2B 2D U' 2F' 2L 3F2 3D 3F' D2 3D2 3L' 2F F' 3L' 2B2 3U2 B 2L2 3R R' 2U2 3R' D 2D 3D' 2U B F' 3L' 2D 2U L' 3R' 3B' 3F2 D2 3D' 2L 3D' 2U 2L' F' 2U2 L2 2L 3R2 2F' 2R 2F' 3U
3. 7:08.34 F 2R' 3D 2F' 2R' 3F2 2L F2 2L2 3D' 2L D 3D 3U2 2R2 2U' U' 3F2 2L' B' 2B' 2F' F2 3R' 2B2 D 2D2 3F' 2F F2 3D2 2B' L' 2F2 D' 3U 2U 2B' 2R D' R2 2D2 2B2 F2 2L 3R B' 2L2 3L' 2R' B2 3F 2F2 3L' 2U 2R U2 2L2 3R' 2R' R D2 3D 3R' U B' 2F2 2L2 3B 3F2 3U 2B2 U' L D' 2B2 3U' U' L' 3L'
4. (6:36.42) D2 3U2 U' 3B 2L' 3L2 3R' 2R2 R' 2B' 2L 3R 2R2 R' B D2 F2 2R2 2U' B 2L R2 2D' 3U 2L' R' 3D' B' D2 3B 3L B F' L' 2L2 3R' 2R2 3B' U' 2L2 2D' 3D2 L2 2R R' 3D' 2R' R' B 3U B2 3U 2B' 3B 3F' 2L2 3U B 2B 3B' F2 3D2 B 2B F' D 2U2 2L2 2D 3U2 2B 2F' 3L B' 3F2 2D' R' U' B' 2B
5. 7:25.14 2B 2L' 3L2 B2 2B2 2F2 L2 2L' 3L2 U L' 3L' 2U' 2L' 3R' 2B' 2F 3D' 3L2 R B2 3D' 2U' 2F2 2D 3R' 2D 3D 2U 2F2 2L 2B' 2L2 D2 3D 3U 2U U2 R2 2F2 2L2 2D' 3D' R D' 2D L 3B D2 2D 3D2 U' B2 3F' D' 2B2 2F2 3D' 3B' 2F F' 3U2 3B R' 3D' L' 3D 2L' 2R 2B 2F2 L2 2D 3U' 3L' 3R 3D' B2 3U R
sub8