20.03.2011, 13:40
oO
Statistics for 03-20-2011 13:40:04
Average: 12.34
Standard Deviation: 0.03
Best Time: 11.66
Worst Time: 13.41
Individual Times:
1. 12.31 R F2 B R B U' L2 U L' U' R' D F2 D2 B2 D B2 R2 F2
2. 12.39 R2 L B U' B L' U R' F' U2 B2 L U' B2 U' R2 B2 U' F2 B2 D'
3. 12.31 R L2 U' D R' D2 L F D B' R2 L2 U' L2 D2 R2 B2 D'
4. (11.66) U R2 B D' L U2 F D' F2 R2 F' U L2 U' B2 D2 B2 D' R2 B2 L2
5. (13.41) U R' D F B2 R F2 B U R' F U' B2 D B2 U2 R2 U2 D L2
Beat that Jonas
Statistics for 03-20-2011 13:40:04
Average: 12.34
Standard Deviation: 0.03
Best Time: 11.66
Worst Time: 13.41
Individual Times:
1. 12.31 R F2 B R B U' L2 U L' U' R' D F2 D2 B2 D B2 R2 F2
2. 12.39 R2 L B U' B L' U R' F' U2 B2 L U' B2 U' R2 B2 U' F2 B2 D'
3. 12.31 R L2 U' D R' D2 L F D B' R2 L2 U' L2 D2 R2 B2 D'
4. (11.66) U R2 B D' L U2 F D' F2 R2 F' U L2 U' B2 D2 B2 D' R2 B2 L2
5. (13.41) U R' D F B2 R F2 B U R' F U' B2 D B2 U2 R2 U2 D L2
Beat that Jonas