19.03.2011, 11:02
Clock of 5 11.30: 4. 11.43 u=2,d=-3 / u=6,d=6 / u=-2,d=-1 / u=3,d=3 / u=-3 / u=6 / u=2 / u=5 / u=6 / d=4 / UdUd
5. 9.50 u=-5,d=1 / u=-3,d=5 / u=1,d=5 / u=6,d=0 / u=2 / u=4 / u=6 / u=0 / u=3 / d=1 / dUdU
6. 13.61 u=6,d=6 / u=6,d=0 / u=-2,d=2 / u=3,d=3 / u=5 / u=-3 / u=-5 / u=5 / u=2 / d=5 / dUdd
7. 10.18 u=4,d=-1 / u=-2,d=0 / u=3,d=5 / u=-5,d=6 / u=-4 / u=-3 / u=3 / u=-2 / u=-2 / d=-5 / UUUd
8. 12.30 u=-5,d=-2 / u=6,d=-5 / u=-2,d=3 / u=-4,d=1 / u=1 / u=4 / u=1 / u=-4 / u=-1 / d=-1 / UddU
3x3x4: 39.44 Single, 48.25 Average
Megaminx 1:27.57 of 12:
1:24.58, 1:32.30, 1:21.52, 1:28.71, 1:30.86+, 1:24.76, 1:19.75, 1:49.46, 1:27.79, 1:23.49, 1:33.17, 1:28.50
5. 9.50 u=-5,d=1 / u=-3,d=5 / u=1,d=5 / u=6,d=0 / u=2 / u=4 / u=6 / u=0 / u=3 / d=1 / dUdU
6. 13.61 u=6,d=6 / u=6,d=0 / u=-2,d=2 / u=3,d=3 / u=5 / u=-3 / u=-5 / u=5 / u=2 / d=5 / dUdd
7. 10.18 u=4,d=-1 / u=-2,d=0 / u=3,d=5 / u=-5,d=6 / u=-4 / u=-3 / u=3 / u=-2 / u=-2 / d=-5 / UUUd
8. 12.30 u=-5,d=-2 / u=6,d=-5 / u=-2,d=3 / u=-4,d=1 / u=1 / u=4 / u=1 / u=-4 / u=-1 / d=-1 / UddU
3x3x4: 39.44 Single, 48.25 Average
Megaminx 1:27.57 of 12:
1:24.58, 1:32.30, 1:21.52, 1:28.71, 1:30.86+, 1:24.76, 1:19.75, 1:49.46, 1:27.79, 1:23.49, 1:33.17, 1:28.50