Spuare-1:
Average of 5: 1:11.11 <-- LOL
1. (1:19.41) (3,-3) / (0,6) / (-3,6) / (4,-1) / (6,0) / (6,3) / (0,6) / (5,2) / (2,6) / (0,5) / (6,-2) / (0,6) / (-4,-2) / (3,4) / (4,-2) /
2. 1:10.27 (1,6) / (5,-1) / (6,-3) / (3,1) / (3,6) / (6,6) / (-3,6) / (3,-3) / (5,0) / (0,4) / (0,-3) / (0,-1) / (-3,6) / (-2,6) / (-4,4)
3. (1:03.31) (1,3) / (-4,-4) / (3,3) / (0,4) / (3,3) / (1,2) / (-2,2) / (4,4) / (2,0) / (-2,-2) / (-4,2) / (2,4) / (5,-2) / (1,0) / (5,0)
4. 1:12.54 (3,2) / (4,-3) / (6,6) / (1,-3) / (3,-4) / (0,3) / (0,6) / (-1,-3) / (-3,-2) / (-3,3) / (5,6) / (-2,6) / (3,2) / (-2,2) /
5. 1:10.53 (-2,-4) / (6,3) / (4,0) / (2,3) / (3,3) / (-5,0) / (-1,2) / (0,2) / (5,6) / (5,4) / (0,2) / (6,-4) / (6,-1) / (0,-2) / (2,6) /
Average of 5: 1:11.11 <-- LOL
1. (1:19.41) (3,-3) / (0,6) / (-3,6) / (4,-1) / (6,0) / (6,3) / (0,6) / (5,2) / (2,6) / (0,5) / (6,-2) / (0,6) / (-4,-2) / (3,4) / (4,-2) /
2. 1:10.27 (1,6) / (5,-1) / (6,-3) / (3,1) / (3,6) / (6,6) / (-3,6) / (3,-3) / (5,0) / (0,4) / (0,-3) / (0,-1) / (-3,6) / (-2,6) / (-4,4)
3. (1:03.31) (1,3) / (-4,-4) / (3,3) / (0,4) / (3,3) / (1,2) / (-2,2) / (4,4) / (2,0) / (-2,-2) / (-4,2) / (2,4) / (5,-2) / (1,0) / (5,0)
4. 1:12.54 (3,2) / (4,-3) / (6,6) / (1,-3) / (3,-4) / (0,3) / (0,6) / (-1,-3) / (-3,-2) / (-3,3) / (5,6) / (-2,6) / (3,2) / (-2,2) /
5. 1:10.53 (-2,-4) / (6,3) / (4,0) / (2,3) / (3,3) / (-5,0) / (-1,2) / (0,2) / (5,6) / (5,4) / (0,2) / (6,-4) / (6,-1) / (0,-2) / (2,6) /
3x3x3///Single///Avg.3of5///Avg.10of12///Avg.of50///Avg.of100
.......7.28...............8.73.........9.90..........10.82........11.13
.......7.28...............8.73.........9.90..........10.82........11.13