30.11.2010, 22:25
JA MANN !!!!
hab grad meinen ersten sub 10 avg gezogen
Statistics for 11-30-2010 22:24:40
Average: 9.83
Standard Deviation: 0.38
Best Time: 8.32
Worst Time: 13.79
Individual Times:
1. 9.88 B F' D B' F' L' B2 F2 L R2 F2 D2 U2 R2 D' U F L' R D R F L2 B' U2
2. (8.32) F2 L U B U' L R B' D2 U' F' L2 R2 B' F D' U2 B F2 U2 R2 D' U2 F' L'
3. (13.79) R U' B F U2 R B D' F2 L2 U B' F D2 B2 L2 R2 D2 U L2 F2 D2 L R D'
4. 9.21 R F' D U2 L R B F' U2 L B F' L2 R2 U2 L2 R2 F' L' B L2 F L R2 B'
5. 10.41 B U B F2 R2 U' F D2 U L' R' B U2 L' B2 F2 U' L' B' F2 L B U' R2 F
8.32 war PLL skip..sonst alles Fullstep
hab grad meinen ersten sub 10 avg gezogen
Statistics for 11-30-2010 22:24:40
Average: 9.83
Standard Deviation: 0.38
Best Time: 8.32
Worst Time: 13.79
Individual Times:
1. 9.88 B F' D B' F' L' B2 F2 L R2 F2 D2 U2 R2 D' U F L' R D R F L2 B' U2
2. (8.32) F2 L U B U' L R B' D2 U' F' L2 R2 B' F D' U2 B F2 U2 R2 D' U2 F' L'
3. (13.79) R U' B F U2 R B D' F2 L2 U B' F D2 B2 L2 R2 D2 U L2 F2 D2 L R D'
4. 9.21 R F' D U2 L R B F' U2 L B F' L2 R2 U2 L2 R2 F' L' B L2 F L R2 B'
5. 10.41 B U B F2 R2 U' F D2 U L' R' B U2 L' B2 F2 U' L' B' F2 L B U' R2 F
8.32 war PLL skip..sonst alles Fullstep