23.11.2010, 21:08
Statistics for 11-23-2010 21:07:16
Average: 12.32
Standard Deviation: 0.07
Best Time: 10.96
Worst Time: 13.79
Individual Times:
1. 12.44 B R' F' U B2 L' B' U2 L' D B R2 D F2 D F2 R2 U' R2 F2 L2
2. 12.24 R2 F' L U' B' L' D2 L' U B' R L2 U F2 U2 D' F2 U F2 R2 U
3. (13.79) F2 L' B' U' R2 U' L' U' L2 B L' B2 D' B2 D2 R2 B2 L2 D
4. (10.96) U2 D B D L B2 L F R B D' L B2 D F2 B2 U2 B2 R2 D F2
5. 12.28 D F2 R2 F2 R L B R' F2 R D' F2 D2 B2 R2 U R2 L2 D2
Ich dreh am Rad Rad Rad.
Average: 12.32
Standard Deviation: 0.07
Best Time: 10.96
Worst Time: 13.79
Individual Times:
1. 12.44 B R' F' U B2 L' B' U2 L' D B R2 D F2 D F2 R2 U' R2 F2 L2
2. 12.24 R2 F' L U' B' L' D2 L' U B' R L2 U F2 U2 D' F2 U F2 R2 U
3. (13.79) F2 L' B' U' R2 U' L' U' L2 B L' B2 D' B2 D2 R2 B2 L2 D
4. (10.96) U2 D B D L B2 L F R B D' L B2 D F2 B2 U2 B2 R2 D F2
5. 12.28 D F2 R2 F2 R L B R' F2 R D' F2 D2 B2 R2 U R2 L2 D2
Ich dreh am Rad Rad Rad.