09.11.2010, 14:20
Alter was geht denn? Sub 13 of 12 Oo
Average of 12: 12.68
1. 13.32 F2 L' B2 D' F2 B' R U D' B U2 F2 U' B F' D' B2 F' L B' U2 B2 F' D' U2
2. 12.89 D2 L' U F D2 F2 L R2 D F R2 U' R' U2 F2 L2 U2 B' D' B' R B2 U R U'
3. 11.80 F2 B' L U' D B2 F U L R' F L U' B2 F L2 F' L F D2 L F' R U2 F'
4. (10.60) F2 D2 L2 R' D' R' D U2 B D' F2 R2 U' L R' B D2 U' B R2 L D' L2 R2 U'
5. 13.24 F' D' B2 L2 U' F U2 R2 U' L D' F' B R L2 B L2 R' U F2 L2 F' D2 L D2
6. (14.46) L2 U2 D' F' B' U2 D2 R' L' B D2 B2 R B' U2 L' U' B L2 D' F' B2 L2 U R'
7. 12.24 R2 D' U B2 R' F2 B L2 F R2 U2 R L2 F' B2 D R2 F' U2 F2 R B' L F' B2
8. 12.70 B2 U2 L2 F' B U B2 U' F' R F U R U' R2 B2 L2 U D' B' F2 D F' U2 F2
9. 12.69 U D2 R2 D U' R2 D2 B R B' D' R' B' F U' D2 R D2 U' L' B' R' B2 F D'
10. 12.17 R2 F' U R U2 L' R2 D' R' U' B U2 F U F R2 F' R' B F' R F2 B' D' B'
11. 12.54 U' B D' U2 F B U' F L' F' D R' B2 L F2 R' B' F2 D2 U B L B2 L B2
12. 13.26 R' D B' D L2 B' U' L F' D' L D B2 L2 B2 F2 U' B2 D L' B F' L B F'
2 Pll skips
Average of 5: 12.43
1. 11.80 F2 B' L U' D B2 F U L R' F L U' B2 F L2 F' L F D2 L F' R U2 F'
2. (10.60) F2 D2 L2 R' D' R' D U2 B D' F2 R2 U' L R' B D2 U' B R2 L D' L2 R2 U'
3. 13.24 F' D' B2 L2 U' F U2 R2 U' L D' F' B R L2 B L2 R' U F2 L2 F' D2 L D2
4. (14.46) L2 U2 D' F' B' U2 D2 R' L' B D2 B2 R B' U2 L' U' B L2 D' F' B2 L2 U R'
5. 12.24 R2 D' U B2 R' F2 B L2 F R2 U2 R L2 F' B2 D R2 F' U2 F2 R B' L F' B2
Beides PB
Average of 12: 12.68
1. 13.32 F2 L' B2 D' F2 B' R U D' B U2 F2 U' B F' D' B2 F' L B' U2 B2 F' D' U2
2. 12.89 D2 L' U F D2 F2 L R2 D F R2 U' R' U2 F2 L2 U2 B' D' B' R B2 U R U'
3. 11.80 F2 B' L U' D B2 F U L R' F L U' B2 F L2 F' L F D2 L F' R U2 F'
4. (10.60) F2 D2 L2 R' D' R' D U2 B D' F2 R2 U' L R' B D2 U' B R2 L D' L2 R2 U'
5. 13.24 F' D' B2 L2 U' F U2 R2 U' L D' F' B R L2 B L2 R' U F2 L2 F' D2 L D2
6. (14.46) L2 U2 D' F' B' U2 D2 R' L' B D2 B2 R B' U2 L' U' B L2 D' F' B2 L2 U R'
7. 12.24 R2 D' U B2 R' F2 B L2 F R2 U2 R L2 F' B2 D R2 F' U2 F2 R B' L F' B2
8. 12.70 B2 U2 L2 F' B U B2 U' F' R F U R U' R2 B2 L2 U D' B' F2 D F' U2 F2
9. 12.69 U D2 R2 D U' R2 D2 B R B' D' R' B' F U' D2 R D2 U' L' B' R' B2 F D'
10. 12.17 R2 F' U R U2 L' R2 D' R' U' B U2 F U F R2 F' R' B F' R F2 B' D' B'
11. 12.54 U' B D' U2 F B U' F L' F' D R' B2 L F2 R' B' F2 D2 U B L B2 L B2
12. 13.26 R' D B' D L2 B' U' L F' D' L D B2 L2 B2 F2 U' B2 D L' B F' L B F'
2 Pll skips
Average of 5: 12.43
1. 11.80 F2 B' L U' D B2 F U L R' F L U' B2 F L2 F' L F D2 L F' R U2 F'
2. (10.60) F2 D2 L2 R' D' R' D U2 B D' F2 R2 U' L R' B D2 U' B R2 L D' L2 R2 U'
3. 13.24 F' D' B2 L2 U' F U2 R2 U' L D' F' B R L2 B L2 R' U F2 L2 F' D2 L D2
4. (14.46) L2 U2 D' F' B' U2 D2 R' L' B D2 B2 R B' U2 L' U' B L2 D' F' B2 L2 U R'
5. 12.24 R2 D' U B2 R' F2 B L2 F R2 U2 R L2 F' B2 D R2 F' U2 F2 R B' L F' B2
Beides PB