08.05.2010, 13:29
3x3x3:
best avg5: 15.67 (SD = 0.89)
16.91, 14.89, (18.21), 15.21, (14.53)
best avg5: 15.67 (SD = 0.89)
16.91, 14.89, (18.21), 15.21, (14.53)
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.