02.05.2010, 16:36
Square-1:
best avg5: 1:18.43 (SD = 6.61)
1:12.42, 1:27.65, (1:41.95), (1:09.99), 1:15.22
Alle ohne Parity sonst brauche ich über 2 Minuten
best avg5: 1:18.43 (SD = 6.61)
1:12.42, 1:27.65, (1:41.95), (1:09.99), 1:15.22
Alle ohne Parity sonst brauche ich über 2 Minuten
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.