01.05.2010, 09:40
3x3x3:
12.16 F' D' B L' B' U L' B D L' R2 B' D U B' F2 L D U' B2 D L U' F' L'
Cross: y' F R F2 U2
#1: z2 U R' U R
#2: d2 R U' R' U2 R U' R'
#3: d y' R U2 R' d R' U' R
OLL: U2 f R U R' U' f'
G-perm
12.16 F' D' B L' B' U L' B D L' R2 B' D U B' F2 L D U' B2 D L U' F' L'
Cross: y' F R F2 U2
#1: z2 U R' U R
#2: d2 R U' R' U2 R U' R'
#3: d y' R U2 R' d R' U' R
OLL: U2 f R U R' U' f'
G-perm
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.