24.04.2010, 11:30
4x4x4:
best avg5: 1:24.98 (SD = 3.04)
(1:31.51), 1:26.48, 1:27.72, (1:15.99), 1:20.74
Die 1:15 war 15 Centers und endgeile Edges
best avg5: 1:24.98 (SD = 3.04)
(1:31.51), 1:26.48, 1:27.72, (1:15.99), 1:20.74
Die 1:15 war 15 Centers und endgeile Edges
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.