06.03.2010, 14:16
3x3x3:
best avg12: 19.27 (SD = 1.33)
18.48, (17.20), 20.39, 20.03, 17.54, (23.77), 17.88, 18.28, 18.35, 21.36, 21.26, 19.17
best avg12: 19.27 (SD = 1.33)
18.48, (17.20), 20.39, 20.03, 17.54, (23.77), 17.88, 18.28, 18.35, 21.36, 21.26, 19.17
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.