06.12.2009, 21:00
Statistics for 12-06-2009 21:04:52
Average: 40.92
Standard Deviation: 4.31
Best Time: 26.88
Worst Time: 46.52
Individual Times:
1. (46.52) (0,3) (0,3) (-5,3) (0,3) (6,2) (-2,4) (5,2) (-5,0) (3,2) (3,5) (-3,0) (0,3) (0,1) (-2,3) (5,4) (-4,0)
2. 35.03 (3,5) (-5,3) (6,0) (6,0) (-3,4) (-1,3) (-3,3) (0,3) (-3,1) (5,5) (-3,1) (6,0) (0,1) (-1,2) (4,3)
3. 42.50 (0,-4) (1,-3) (-3,3) (6,3) (-3,3) (3,3) (3,3) (0,5) (0,3) (0,1) (0,3) (6,0) (3,2) (0,4) (6,2) (4,2)
4. 45.22 (4,2) (6,3) (0,5) (-5,4) (-3,0) (0,5) (6,0) (3,3) (0,3) (-3,3) (0,3) (-3,1) (0,4) (-4,0) (2,4) (6,2)
5. (26.88) (6,5) (0,-2) (0,3) (-3,2) (4,4) (0,2) (6,0) (3,0) (5,3) (0,4) (0,3) (6,0) (0,1) (0,5) (-1,0) (6,0) (6,1) (1,0)
Easy cubeshapes, kein average PB aber dafür die 26.88 single
Average: 40.92
Standard Deviation: 4.31
Best Time: 26.88
Worst Time: 46.52
Individual Times:
1. (46.52) (0,3) (0,3) (-5,3) (0,3) (6,2) (-2,4) (5,2) (-5,0) (3,2) (3,5) (-3,0) (0,3) (0,1) (-2,3) (5,4) (-4,0)
2. 35.03 (3,5) (-5,3) (6,0) (6,0) (-3,4) (-1,3) (-3,3) (0,3) (-3,1) (5,5) (-3,1) (6,0) (0,1) (-1,2) (4,3)
3. 42.50 (0,-4) (1,-3) (-3,3) (6,3) (-3,3) (3,3) (3,3) (0,5) (0,3) (0,1) (0,3) (6,0) (3,2) (0,4) (6,2) (4,2)
4. 45.22 (4,2) (6,3) (0,5) (-5,4) (-3,0) (0,5) (6,0) (3,3) (0,3) (-3,3) (0,3) (-3,1) (0,4) (-4,0) (2,4) (6,2)
5. (26.88) (6,5) (0,-2) (0,3) (-3,2) (4,4) (0,2) (6,0) (3,0) (5,3) (0,4) (0,3) (6,0) (0,1) (0,5) (-1,0) (6,0) (6,1) (1,0)
Easy cubeshapes, kein average PB aber dafür die 26.88 single