German Nationals 2011 - News und Erläuterung
Nachtraeglich Gratulation an Berit - sie hat's in die Top 10 der sichersten 3x3-Loeser geschafft:

Code:
+--------------------------+--------+------+-------------+
| Name                     | Solves | DNFs | Average     |
+--------------------------+--------+------+-------------+
| Tyson Mao (???)          |    427 |    0 | 19.65402810 |
| Patrick Jameson          |    370 |    0 | 16.07621622 |
| Philippe Virouleau       |    330 |    0 | 16.45869697 |
| Kσre Krig                |    296 |    0 | 21.35594595 |
| Yu Nakajima (?? ?)       |    296 |    0 | 11.97875000 |
| Istvßn Kocza             |    287 |    0 | 26.83850174 |
| Ryan Patricio            |    283 |    0 | 16.96222615 |
| Yumu Tabuchi (????)      |    273 |    0 | 12.88018315 |
| Anthony Hsu              |    271 |    0 | 16.15678967 |
| Berit Brüster            |    270 |    0 | 27.49992593 |
+--------------------------+--------+------+-------------+
Zitieren


Nachrichten in diesem Thema

Gehe zu: