L2 R D2 U L2 D U' F' R' D2 U' B' L R2 F R2 D2 L' B F' U2 L R' B' F2
z2 D F R2 D L
y' R R' U y' R' U' R
R U' R' U' R U R' U2' R U R'
y' U' d R' U R U' R' U R
U F R U R' U' F'
5.19sec : 38htm/7.32tps : 41etm/7.90tps
(Reconstruction von Brest)
z2 D F R2 D L
y' R R' U y' R' U' R
R U' R' U' R U R' U2' R U R'
y' U' d R' U R U' R' U R
U F R U R' U' F'
5.19sec : 38htm/7.32tps : 41etm/7.90tps
(Reconstruction von Brest)
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.