B2 R2 F2 L2 F' D2 R B' D' B L2 B' D' B2 R' F D B L
x y2 L R' F u' R u
U' L U' L'
R' U2 R L' U L
R U' R' U2 F' U' F
U2 R' U' R
U R' F2 L F L' F R U
36 moves / 6.93 seconds = 5.1948051948052 tps
alg.garron
x y2 L R' F u' R u
U' L U' L'
R' U2 R L' U L
R U' R' U2 F' U' F
U2 R' U' R
U R' F2 L F L' F R U
36 moves / 6.93 seconds = 5.1948051948052 tps
alg.garron
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.