Zitat:L2 R2 D2 U2 B' U2 R2 F' R2 F D2 R' D' L R2 B L' U R B F2
y D D' L' D R U' D2 R D'
U L U' L'
U y' R U R'
U' R' U' R U' R' U R
y U' R' U R U R' U' R
U U2' R' F R U R' U' F' U R
U
45 moves moves: 7.2 tps
Solve bei alg.garron.us
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.