21.02.2011, 17:30
Zitat:Scramble:D' B2 F2 U R2 D R2 D R2 D2 B F2 L U D2 B D R D R F'
z' y' U R' F D --- 0.75
(R U R' U')2 R U R' --- 1.59
y' (U' R U R')2 --- 3.03
U R' F R U R' F' R --- 3.96
L' U' L F L' U' L U L F' L'2 U L --- 5.75...6.00...0.00
45moves
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.