<cctbot> cct://#0:3x3x3: F' D2 U L R' B F L R U R U L' R B2 F L2 D' B' L2 R2 D' B' F2 R'
Cross: y2 R U' r' x'
#1: U2 L' U L R U R'
#2: U' L' U L
#3: U' L U' L' U' y R U' R'
#4: R' U2 R
dann 2-Look OLL und U-Perm^^
Cross: y2 R U' r' x'
#1: U2 L' U L R U R'
#2: U' L' U L
#3: U' L U' L' U' y R U' R'
#4: R' U2 R
dann 2-Look OLL und U-Perm^^
.........PB.....| PB nl | Avg5 | of 12 | of 100 |
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.
OH 12.69 | 14.93 | 17.33 | 18.38 | 20.28
3x3 7.xx | 7.03 | 9.81 | 10.43| 11.40
4x4 37.90 | ......| 48.63 | 50.80
Pyra 2.02 | 2.39 | 3.91 | 4.63 | 5.66
R' U' R' U F R' F' R U F' U' F R2.