15.02.2014, 14:07
3x3:
die 7 war pll-skip
Average of 5: 10.37
1. 9.92 B2 R D2 R B2 L D2 R U2 B2 F2 D' R D' R' U' R B' U2 F2
2. 11.30 R2 D2 L' B2 L2 B2 U2 L F2 L U2 B' L R' D' L B' U L2 F D
3. (12.45) L2 U2 F' D2 B' D2 F2 D2 L2 B2 F2 U L R' B' D' B' L F2 D U2
4. 9.90 B' L2 B R2 F2 U2 L2 D2 B D2 R2 U L' B2 U F' U' B' R2 D2
5. (7.64) R F2 D B D F' L2 F' L2 U2 F2 U F2 L2 F2 U2 B2 U R2
die 7 war pll-skip
Average of 5: 10.37
1. 9.92 B2 R D2 R B2 L D2 R U2 B2 F2 D' R D' R' U' R B' U2 F2
2. 11.30 R2 D2 L' B2 L2 B2 U2 L F2 L U2 B' L R' D' L B' U L2 F D
3. (12.45) L2 U2 F' D2 B' D2 F2 D2 L2 B2 F2 U L R' B' D' B' L F2 D U2
4. 9.90 B' L2 B R2 F2 U2 L2 D2 B D2 R2 U L' B2 U F' U' B' R2 D2
5. (7.64) R F2 D B D F' L2 F' L2 U2 F2 U F2 L2 F2 U2 B2 U R2
3x3x3///Single///Avg.3of5///Avg.10of12///Avg.of50///Avg.of100
.......7.28...............8.73.........9.90..........10.82........11.13
.......7.28...............8.73.........9.90..........10.82........11.13