Square-1:
Average of 5: 47.88
Average of 12: 55.39
1. 1:03.31 (-2,5) / (-3,3) / (6,0) / (6,3) / (0,2) / (4,-2) / (4,-2) / (-4,0) / (4,-4) / (6,2) / (-4,4) / (-2,1) / (1,6) / (-1,6) / (4,0)
2. 51.51 (-2,2) / (3,6) / (3,-3) / (6,-1) / (2,6) / (1,4) / (0,6) / (4,6) / (0,5) / (0,-3) / (-5,-2) / (-4,5) / (-5,-4) / (-4,-4) / (0,3)
3. 40.56 (6,-3) / (3,3) / (3,4) / (6,6) / (-2,2) / (-5,0) / (0,6) / (0,-5) / (-1,1) / (6,-1) / (1,1) / (5,-1) / (1,-1) / (0,6) / (6,6)
4. 55.25 (1,3) / (-1,6) / (-3,0) / (-3,3) / (-1,3) / (6,0) / (1,0) / (-2,3) / (6,3) / (3,-2) / (6,0) / (0,-2) / (6,0) / (5,-2) / (2,-4) / (0,-4)
5. (37.73) (6,2) / (-2,-2) / (-3,6) / (-3,0) / (-1,-1) / (4,-5) / (-4,6) / (0,3) / (1,0) / (-3,-4) / (0,-3) / (6,0) / (-5,-3) / (5,2) / (6,1) /
6. (1:19.41) (-2,0) / (-1,2) / (-3,1) / (0,6) / (3,6) / (6,-3) / (6,-3) / (-4,6) / (0,6) / (-5,-2) / (6,3) / (-1,3) / (3,-5) / (5,3) / (3,0)
7. 47.83 (6,-1) / (1,-3) / (0,6) / (6,-3) / (4,3) / (-4,-4) / (4,4) / (-4,2) / (0,6) / (0,-5) / (0,6) / (-3,-4) / (-4,6) / (6,0) / (6,4) /
8. 43.09 (-5,0) / (-4,6) / (3,3) / (5,2) / (0,-4) / (-2,2) / (-4,6) / (5,-4) / (4,0) / (1,2) / (-5,2) / (3,6) / (-3,5) / (-5,6) / (0,2)
9. 1:11.42 (-5,6) / (5,-4) / (-3,3) / (0,-5) / (0,3) / (6,6) / (-3,-3) / (3,-3) / (6,4) / (5,5) / (3,4) / (2,-3) / (4,1) / (0,6) / (4,0)
10. 1:06.55 (-5,5) / (-3,0) / (5,4) / (3,6) / (5,6) / (0,2) / (0,-4) / (3,0) / (6,-2) / (-4,0) / (6,-4) / (6,2) / (6,-4) / (6,6) / (0,-2) / (6,0)
11. 54.52 (0,6) / (6,3) / (-3,-2) / (-3,-4) / (6,6) / (-2,3) / (6,3) / (-1,-4) / (-5,0) / (0,3) / (-4,0) / (-2,0) / (0,-3) / (-4,0) / (6,-2) / (6,6)
12. 59.89 (-5,-3) / (-4,-4) / (1,0) / (-3,3) / (6,-3) / (6,1) / (2,6) / (-3,3) / (0,1) / (0,5) / (-3,4) / (2,4) / (4,0) / (6,-1) / (-5,6)
Average of 5: 47.88
Spoiler (Click to View)
1. 40.56 (6,-3) / (3,3) / (3,4) / (6,6) / (-2,2) / (-5,0) / (0,6) / (0,-5) / (-1,1) / (6,-1) / (1,1) / (5,-1) / (1,-1) / (0,6) / (6,6)
2. 55.25 (1,3) / (-1,6) / (-3,0) / (-3,3) / (-1,3) / (6,0) / (1,0) / (-2,3) / (6,3) / (3,-2) / (6,0) / (0,-2) / (6,0) / (5,-2) / (2,-4) / (0,-4)
3. (37.73) (6,2) / (-2,-2) / (-3,6) / (-3,0) / (-1,-1) / (4,-5) / (-4,6) / (0,3) / (1,0) / (-3,-4) / (0,-3) / (6,0) / (-5,-3) / (5,2) / (6,1) /
4. (1:19.41) (-2,0) / (-1,2) / (-3,1) / (0,6) / (3,6) / (6,-3) / (6,-3) / (-4,6) / (0,6) / (-5,-2) / (6,3) / (-1,3) / (3,-5) / (5,3) / (3,0)
5. 47.83 (6,-1) / (1,-3) / (0,6) / (6,-3) / (4,3) / (-4,-4) / (4,4) / (-4,2) / (0,6) / (0,-5) / (0,6) / (-3,-4) / (-4,6) / (6,0) / (6,4) /
2. 55.25 (1,3) / (-1,6) / (-3,0) / (-3,3) / (-1,3) / (6,0) / (1,0) / (-2,3) / (6,3) / (3,-2) / (6,0) / (0,-2) / (6,0) / (5,-2) / (2,-4) / (0,-4)
3. (37.73) (6,2) / (-2,-2) / (-3,6) / (-3,0) / (-1,-1) / (4,-5) / (-4,6) / (0,3) / (1,0) / (-3,-4) / (0,-3) / (6,0) / (-5,-3) / (5,2) / (6,1) /
4. (1:19.41) (-2,0) / (-1,2) / (-3,1) / (0,6) / (3,6) / (6,-3) / (6,-3) / (-4,6) / (0,6) / (-5,-2) / (6,3) / (-1,3) / (3,-5) / (5,3) / (3,0)
5. 47.83 (6,-1) / (1,-3) / (0,6) / (6,-3) / (4,3) / (-4,-4) / (4,4) / (-4,2) / (0,6) / (0,-5) / (0,6) / (-3,-4) / (-4,6) / (6,0) / (6,4) /
Average of 12: 55.39
Spoiler (Click to View)
1. 1:03.31 (-2,5) / (-3,3) / (6,0) / (6,3) / (0,2) / (4,-2) / (4,-2) / (-4,0) / (4,-4) / (6,2) / (-4,4) / (-2,1) / (1,6) / (-1,6) / (4,0)
2. 51.51 (-2,2) / (3,6) / (3,-3) / (6,-1) / (2,6) / (1,4) / (0,6) / (4,6) / (0,5) / (0,-3) / (-5,-2) / (-4,5) / (-5,-4) / (-4,-4) / (0,3)
3. 40.56 (6,-3) / (3,3) / (3,4) / (6,6) / (-2,2) / (-5,0) / (0,6) / (0,-5) / (-1,1) / (6,-1) / (1,1) / (5,-1) / (1,-1) / (0,6) / (6,6)
4. 55.25 (1,3) / (-1,6) / (-3,0) / (-3,3) / (-1,3) / (6,0) / (1,0) / (-2,3) / (6,3) / (3,-2) / (6,0) / (0,-2) / (6,0) / (5,-2) / (2,-4) / (0,-4)
5. (37.73) (6,2) / (-2,-2) / (-3,6) / (-3,0) / (-1,-1) / (4,-5) / (-4,6) / (0,3) / (1,0) / (-3,-4) / (0,-3) / (6,0) / (-5,-3) / (5,2) / (6,1) /
6. (1:19.41) (-2,0) / (-1,2) / (-3,1) / (0,6) / (3,6) / (6,-3) / (6,-3) / (-4,6) / (0,6) / (-5,-2) / (6,3) / (-1,3) / (3,-5) / (5,3) / (3,0)
7. 47.83 (6,-1) / (1,-3) / (0,6) / (6,-3) / (4,3) / (-4,-4) / (4,4) / (-4,2) / (0,6) / (0,-5) / (0,6) / (-3,-4) / (-4,6) / (6,0) / (6,4) /
8. 43.09 (-5,0) / (-4,6) / (3,3) / (5,2) / (0,-4) / (-2,2) / (-4,6) / (5,-4) / (4,0) / (1,2) / (-5,2) / (3,6) / (-3,5) / (-5,6) / (0,2)
9. 1:11.42 (-5,6) / (5,-4) / (-3,3) / (0,-5) / (0,3) / (6,6) / (-3,-3) / (3,-3) / (6,4) / (5,5) / (3,4) / (2,-3) / (4,1) / (0,6) / (4,0)
10. 1:06.55 (-5,5) / (-3,0) / (5,4) / (3,6) / (5,6) / (0,2) / (0,-4) / (3,0) / (6,-2) / (-4,0) / (6,-4) / (6,2) / (6,-4) / (6,6) / (0,-2) / (6,0)
11. 54.52 (0,6) / (6,3) / (-3,-2) / (-3,-4) / (6,6) / (-2,3) / (6,3) / (-1,-4) / (-5,0) / (0,3) / (-4,0) / (-2,0) / (0,-3) / (-4,0) / (6,-2) / (6,6)
12. 59.89 (-5,-3) / (-4,-4) / (1,0) / (-3,3) / (6,-3) / (6,1) / (2,6) / (-3,3) / (0,1) / (0,5) / (-3,4) / (2,4) / (4,0) / (6,-1) / (-5,6)
3x3x3///Single///Avg.3of5///Avg.10of12///Avg.of50///Avg.of100
.......7.28...............8.73.........9.90..........10.82........11.13
.......7.28...............8.73.........9.90..........10.82........11.13