21.05.2011, 12:58
Average: 25.37
Standard Deviation: 1.53
Best Time: 22.47
Worst Time: 37.50
Individual Times:
1. 23.11 F2 R2 D R2 U' F2 L' B U' D' F D R2 U D2 L2 U F2 L2 B2 R2
2. 25.06 R' F R2 L U' B' D2 L' F' B' L F2 R2 D' B2 D R2 F2 B2 D' L2
3. (37.50) U2 R L' D2 B' R' D2 F U R' L' B2 D B2 D2 L2 B2 U2 R2 U L2
4. 27.93 F2 L2 F' U' F' B' D F' R' F B' D2 F2 D' R2 D R2 F2 U L2 D2
5. (22.47) U' D2 L' F' B' U R' D B2 R' B U2 B2 U R2 D2 R2 F2 U' F2 D
Neuer Average of 5 PB (3x3x3 OH)
Standard Deviation: 1.53
Best Time: 22.47
Worst Time: 37.50
Individual Times:
1. 23.11 F2 R2 D R2 U' F2 L' B U' D' F D R2 U D2 L2 U F2 L2 B2 R2
2. 25.06 R' F R2 L U' B' D2 L' F' B' L F2 R2 D' B2 D R2 F2 B2 D' L2
3. (37.50) U2 R L' D2 B' R' D2 F U R' L' B2 D B2 D2 L2 B2 U2 R2 U L2
4. 27.93 F2 L2 F' U' F' B' D F' R' F B' D2 F2 D' R2 D R2 F2 U L2 D2
5. (22.47) U' D2 L' F' B' U R' D B2 R' B U2 B2 U R2 D2 R2 F2 U' F2 D
Neuer Average of 5 PB (3x3x3 OH)