08.12.2010, 21:26
Ach man heute waren nur 40 Solves drinne =D
Statistics for 12-08-2010 21:25:15
Average: 22.09
Standard Deviation: 0.84
Best Time: 18.41
Worst Time: 27.22
Individual Times:
1. (18.41) D' U2 F2 L R' D2 B F2 D2 R U2 B' D' L' R2 B D U' L' R2 D' U2 F L' F'
2. (27.22) U B' F D B' R D' U2 R2 D' U B2 R B' F2 D F' L R2 B2 U2 B' F2 L' R2
3. 23.09 B D U' B2 D2 U2 F L' R D L2 R2 B2 F2 D R B F L F' D' B D L2 F2
4. 20.58 F' D' L' B F2 D2 U2 B F' D U B2 U' L2 U R2 U2 L2 R' D U' B F2 U2 R
5. 22.61 U' R D2 U' B F' D' L R' F L R U B2 F2 L B' F U' R B2 F' D2 R2 F
Statistics for 12-08-2010 21:25:15
Average: 22.09
Standard Deviation: 0.84
Best Time: 18.41
Worst Time: 27.22
Individual Times:
1. (18.41) D' U2 F2 L R' D2 B F2 D2 R U2 B' D' L' R2 B D U' L' R2 D' U2 F L' F'
2. (27.22) U B' F D B' R D' U2 R2 D' U B2 R B' F2 D F' L R2 B2 U2 B' F2 L' R2
3. 23.09 B D U' B2 D2 U2 F L' R D L2 R2 B2 F2 D R B F L F' D' B D L2 F2
4. 20.58 F' D' L' B F2 D2 U2 B F' D U B2 U' L2 U R2 U2 L2 R' D U' B F2 U2 R
5. 22.61 U' R D2 U' B F' D' L R' F L R U B2 F2 L B' F U' R B2 F' D2 R2 F