Sortega - deepSubDiver - 13.11.2010
qqwref schrieb:2x2 method idea:
0) 2x1 bar of the same color on left half of D face.
1) Orient remaining 6 pieces without messing up the bar.
2) Finish sorting by placing the other two pieces of the D color.
3) PBL.
Step 1 can easily be done in inspection, and steps 1+2 should be reasonable. Step 1 can often be done efficiently 2gen, and step 2 always can. I kinda like the idea of pure 2gen up to PBL.
deepSubDiver schrieb:In case anyone is interested, here is my compilation (2-Gen, HTM, DLF/DLB oriented):
Legend:
+: turned clockwise
-: turned counterclockwise
/: oriented
Order: URF ULF ULB URB DRF DRB
Code: Building transition table: 0[1], 1[1], 2[3], 3[9], 4[21], 5[33], 6[51], 7[69], 8[49], 9[6], nodes: 243, excluding symmetrical cases: 72
HASH || STATE --> SOLUTION
---------------------------
1368 || ++++-/ --> RU2RU'RU2R, RU2RU'RU2R',
1365 || ++++++ --> RUR2UR, RUR2UR', R'UR2UR, R'UR2UR',
1362 || ++++/- --> R2UR'U'RU2R, R2UR'U'RU2R', R2U2RU2RU'R, R2U2RU2RU'R', R2U2R'U2RU'R, R2U2R'U2RU'R',
2649 || +--+-+ --> R2U2R'UR2U2R, R2U2R'UR2U2R', R2U2R'U'R2U2R, R2U2R'U'R2U2R', R2U'RU'RU'R, R2U'RU'RU'R',
1353 || ++/+-+ --> RU2R2U'RU2R, RU2R2U'RU2R', R2U2R'U'RU2R, R2U2R'U'RU2R', R2U'RU2RU'R, R2U'RU2RU'R', R2U'R'U2RU'R, R2U'R'U2RU'R', R'UR2U'R'U2R, R'UR2U'R'U2R',R'UR'UR2U'R, R'UR'UR2U'R', R'U2RU'R2UR, R'U2RU'R2UR', R'U2R2URU2R, R'U2R2URU2R',
2730 || ------ --> RU'R2U'R, RU'R2U'R', R'U'R2U'R, R'U'R2U'R',
1350 || +++/+- --> R'UR2U'RU2R, R'UR2U'RU2R',
2136 || -/++-/ --> R2UR, R2UR',
2640 || ++--// --> RUR'UR2U2R, RUR'UR2U2R', RUR'U'R2U2R, RUR'U'R2U2R', RU2RU'RU'R, RU2RU'RU'R', R'U2R'UR'UR, R'U2R'UR'UR', R'U'RUR2U2R, R'U'RUR2U2R', R'U'RU'R2U2R, R'U'RU'R2U2R',
1344 || +++/// --> R2UR'UR, R2UR'UR',
2328 || /+-+-/ --> RU'RU'RU2R, RU'RU'RU2R',
2721 || ----/+ --> R'U2R'UR'U2R, R'U2R'UR'U2R',
2370 || +/-+/- --> RU'R2U'RU'R, RU'R2U'RU'R', R2UR2U'R2UR, R2UR2U'R2UR', R2UR'URU2R, R2UR'URU2R', R2U'R2U'R2UR, R2U'R2U'R2UR', R2U'R'URU2R, R2U'R'URU2R', R'URU'R'UR, R'URU'R'UR', R'UR2URU'R, R'UR2URU'R',
2322 || /+-+/- --> R'U2R, R'U2R',
2712 || +----/ --> RU2R'UR2U2R, RU2R'UR2U2R', RU2R'U'R2U2R, RU2R'U'R2U2R', RU'RU'RU'R, RU'RU'RU'R',
2709 || ---+++ --> RU'RU'R, RU'RU'R',
2313 || /-+/-+ --> R2UR2U2R, R2UR2U2R', R2U'R2U2R, R2U'R2U2R',
2706 || --+-/- --> R'UR'U2R, R'UR'U2R',
2310 || -+//+- --> R2U2R'U2R, R2U2R'U2R',
2112 || -/+/// --> R2U'RU2R'U2R, R2U'RU2R'U2R',
2304 || -+//// --> R'U2R'U2R, R'U2R'U2R',
2697 || -/---+ --> RU2R2U'R'U2R, RU2R2U'R'U2R', RU2R'UR2U'R, RU2R'UR2U'R', RU'RU'R2UR, RU'RU'R2UR', RU'R2URU2R, RU'R2URU2R', R2URU2R'UR, R2URU2R'UR', R2UR'U2R'UR, R2UR'U2R'UR', R2U2RUR'U2R, R2U2RUR'U2R', R'U2R2UR'U2R, R'U2R2UR'U2R',
2694 || ---/+- --> R2U'R'UR'U2R, R2U'R'UR'U2R', R'UR2U'RU'R, R'UR2U'RU'R',
2688 || /---// --> R2U'RU'R, R2U'RU'R',
1098 || +/+/-- --> RU'R'U2R, RU'R'U2R', R2UR2U'R, R2UR2U'R',
1290 || /++/-- --> R'UR'U'RU2R, R'UR'U'RU2R', R'U2RU2RU'R, R'U2RU2RU'R', R'U2R'U2RU'R, R'U2R'U2RU'R',
1092 || +/+/+/ --> RUR, RUR',
1089 || /+/+/+ --> RU2RU'RU'RU2R, RU2RU'RU'RU2R', R2UR2U'R2UR'UR, R2UR2U'R2UR'UR', R2UR'URU'RU2R, R2UR'URU'RU2R', R2U'RU'R'U2RU2R, R2U'RU'R'U2RU2R', R2U'R2UR2U'R'UR, R2U'R2UR2U'R'UR', R2U'R2UR'URU'R, R2U'R2UR'URU'R', R'URU'RU2R'U2R, R'URU'RU2R'U2R', R'U2R'UR'U2RU2R, R'U2R'UR'U2RU2R',
2073 || /+-/-+ --> RU2R'UR'UR, RU2R'UR'UR', RU'RUR2U2R, RU'RUR2U2R', RU'RU'R2U2R, RU'RU'R2U2R', R'UR'UR2U2R, R'UR'UR2U2R', R'UR'U'R2U2R, R'UR'U'R2U2R', R'U2RU'RU'R, R'U2RU'RU'R',
1284 || +//++/ --> RU'R'U2RU2R, RU'R'U2RU2R', R2UR2U'R'UR, R2UR2U'R'UR', R2UR'URU'R, R2UR'URU'R',
2580 || -/+-+/ --> RU2R2U'R'UR, RU2R2U'R'UR', RU2R'URU'R, RU2R'URU'R', R'U2R2UR'UR, R'U2R2UR'UR',
2070 || -//++- --> R, R',
1281 || //++/+ --> R'UR, R'UR',
2064 || -//+// --> RU2R'U2RU2R, RU2R'U2RU2R', R'U2RU2R'U2R, R'U2RU2R'U2R',
2457 || -+-+-+ --> RU2R2UR, RU2R2UR', R'U2R2U'R, R'U2R2U'R',
2454 || +-+-+- --> RU'R'UR'UR'U2R, RU'R'UR'UR'U2R', R2UR2U2R'UR2U2R, R2UR2U2R'UR2U2R', R2UR2U2R'U'R2U2R, R2UR2U2R'U'R2U2R', R2UR2U'RU'RU'R, R2UR2U'RU'RU'R', R2U'R2UR'UR'UR, R2U'R2UR'UR'UR', R2U'R2U2RUR2U2R, R2U'R2U2RUR2U2R', R2U'R2U2RU'R2U2R, R2U'R2U2RU'R2U2R', R'URU'RU'RU2R, R'URU'RU'RU2R',
2058 || ///--- --> RU'R'UR, RU'R'UR', R2URU'R, R2URU'R',
2373 || +/-+++ --> RU2RU'R, RU2RU'R', R'U2RU'R, R'U2RU'R',
2448 || -+-+// --> R2U2R, R2U2R',
2052 || //-/+/ --> R'U2RU2R, R'U2RU2R',
2049 || -////+ --> RU'RU'R'UR, RU'RU'R'UR', RU'R2URU'R, RU'R2URU'R', R2URU2R'U2R, R2URU2R'U2R',
2442 || -+-/-- --> R2UR'UR'U2R, R2UR'UR'U2R',
2634 || --+/-- --> RUR'U2R, RUR'U2R',
2436 || -+-/+/ --> RU2R, RU2R',
2433 || -+-//+ --> R'UR'UR'U2R, R'UR'UR'U2R',
2628 || -+/-+/ --> RU'R2U'R'UR, RU'R2U'R'UR', RU'R'URU'R, RU'R'URU'R', R2URU'R'U2R, R2URU'R'U2R', R2UR2UR2U'R, R2UR2UR2U'R', R2U'RU'R'U2R, R2U'RU'R'U2R', R2U'R2UR2U'R, R2U'R2UR2U'R', R'UR2UR'UR, R'UR2UR'UR',
2625 || --+//+ --> R2UR'U2R, R2UR'U2R',
2646 || ++--+- --> RU2R2U'R, RU2R2U'R', R'U2R2UR, R'U2R2UR',
2724 || ----+/ --> R2U2RU2R'UR, R2U2RU2R'UR', R2U2R'U2R'UR, R2U2R'U2R'UR', R2U'RUR'U2R, R2U'RUR'U2R',
1032 || ///+-/ --> R2U'R'U2RU2R, R2U'R'U2RU2R', R'UR2U'R'UR, R'UR2U'R'UR', R'UR'URU'R, R'UR'URU'R',
1029 || +///++ --> R2U'R'UR, R2U'R'UR', R'URU'R, R'URU'R',
1026 || /+///- --> RU2R'U2R, RU2R'U2R',
2325 || /+-+++ --> R2U'RU'RU2R, R2U'RU'RU2R',
2133 || /++-++ --> R'U2RU'RU2R, R'U2RU'RU2R',
2130 || +-/+/- --> RU2R2U'RU'R, RU2R2U'RU'R', R'U2RU'R'UR, R'U2RU'R'UR', R'U2R2URU'R, R'U2R2URU'R',
2394 || +-++-- --> RUR2U2R, RUR2U2R', RU'R2U2R, RU'R2U2R',
2586 || +--/-- --> RU2R'UR'U2R, RU2R'UR'U2R',
2388 || +-+++/ --> RU'RU2R, RU'RU2R',
2121 || -/+/-+ --> R2U'R'U2R, R2U'R'U2R', R'UR2U'R, R'UR2U'R',
2385 || +++-/+ --> R'UR'UR'UR, R'UR'UR'UR', R'U2RUR2U2R, R'U2RUR2U2R', R'U2RU'R2U2R, R'U2RU'R2U2R',
2118 || -/+/+- --> RU'RU2R'U2R, RU'RU2R'U2R',
2184 || -/-/-/ --> RU2RU'RU2R'U2R, RU2RU'RU2R'U2R', RU'R'UR'U2RU2R, RU'R'UR'U2RU2R', R2UR2U'RU'R'UR, R2UR2U'RU'R'UR', R2UR2U'R2URU'R, R2UR2U'R2URU'R', R2UR'URU2R'U2R, R2UR'URU2R'U2R', R2U'RU'R'UR'U2R, R2U'RU'R'UR'U2R', R2U'R2UR2U'RU'R, R2U'R2UR2U'RU'R', R'U2R'UR'UR'U2R, R'U2R'UR'UR'U2R',
2577 || --/+/+ --> R2U'R, R2U'R',
2181 || /-/-++ --> R2U'R2UR, R2U'R2UR', R'URU2R, R'URU2R',
2376 || /-++-/ --> R2U'RU2R, R2U'RU2R',
2178 || /-/-/- --> R'U'R, R'U'R',
9 || ////-+ --> R2UR'U2R'U2R, R2UR'U2R'U2R', R2U'RU2RU2R, R2U'RU2RU2R',
2568 || --//-/ --> RU'R, RU'R',
6 || ////+- --> RU2RU2R'U2R, RU2RU2R'U2R', R'U2R'U2RU2R, R'U2R'U2RU2R',
2565 || --//++ --> RU2RU'R'UR, RU2RU'R'UR', RU2R2URU'R, RU2R2URU'R', R'U2R2U'RU'R, R'U2R2U'RU'R',
2562 || /--//- --> RU'R'UR'U2R, RU'R'UR'U2R', R2UR2U'RU'R, R2UR2U'RU'R',
0 || ////// --> ,
Took 3,461 s
RE: Sortega - Manni - 13.11.2010
wie mienst step 0 dsa... einrichtiger block oder ein otega block?
RE: Sortega - deepSubDiver - 13.11.2010
Ein Ortega Block ist gemeint. Das ist übrigens in 0.04 Zügen möglich
RE: Sortega - Manni - 14.11.2010
o.O 0.04?
gibts irgendwo ein tutorial dazu?... ich find die hört sich interessant an...
RE: Sortega - deepSubDiver - 14.11.2010
Tutorial nicht, aber ich habe ein paar Beispielsolves:
R2 F2 U2 R F' R F' U' R2
x' y' U R U2 R2 U R'
PBL
F U2 R2 F U' F R2 U' R
R U' R' U R' U2 R'
PBL
U R' F U' R' F2 U2 R2 F' U'
y' U2 R U2 R' U R' U2 R
U R2
PBL
R U F U' F2 U2 F'
x2 y' U2 R' U R' U R' U2 R
R2 U' R2
PBL
RE: Sortega - Cheverny - 14.11.2010
(14.11.2010, 13:08)deepSubDiver schrieb: Tutorial nicht, aber ich habe ein paar Beispielsolves:
R2 F2 U2 R F' R F' U' R2
x' y' U R U2 R2 U R'
PBL
F U2 R2 F U' F R2 U' R
R U' R' U R' U2 R'
PBL
U R' F U' R' F2 U2 R2 F' U'
y' U2 R U2 R' U R' U2 R
U R2
PBL
R U F U' F2 U2 F'
x2 y' U2 R' U R' U R' U2 R
R2 U' R2
PBL
hey..
das ist echt nice...
kannst du davon n tutorial machen?
RE: Sortega - deepSubDiver - 14.11.2010
Was ist denn daran schwer verständlich? Extra dafür ein Tutorial zu machen halte ich für überflüssig. Die Idee ist halt einfach, bis auf PBL 2Gen zu lösen.
RE: Sortega - Manni - 14.11.2010
gehst du dabei nach einem bestimmten system vor?... also beim oreintating?
RE: Sortega - MrRubiksUFO - 14.11.2010
Ich wäre auch für ein Tutorial.
RE: Sortega - deepSubDiver - 14.11.2010
Natürlich nutze ich Algorithmen. Die sind im ersten Post zu finden. Ich mache mal ein kurzes Video...
|